Lista firmelor inscrise in Programul IMM Invest (18.000-20.000)
Autor: Bancherul.ro
2020-04-28 23:34
Lista firmelor inscrise in Programul IMM Invest, conform datelor publicate pe site-ul IMMInvest.ro (in ordinea inscrierii, intre 18.001 si 20.000 de firme).
Vezi aici lista primelor 2.000 de firme inscrise, aici lista intre 2.000 si 4.000 de firme, aici lista intre 4.000 si 6.000 de firme, aici lista intre 6.000 si 8.000 de firme, aici lista intre 8.000 si 10.0000 de firme, aici lista intre 10.000 si 12.000, aici lista intre 12.000 si 14.000, aici lista intre 14.000 si 16.000, aici lista intre 16.000 si 18.000.
Nr. de ordine - CUI/CIF - Nume firma
18001 | 7020714 | LA CIMP COM SRL |
18002 | 30679850 | DAVID CONSTRUCTIONS INVEST SRL |
18003 | 48645 | MULTIGAMA NOUĂ 2 S.R.L. |
18004 | 38134506 | SPECIAL CLIENT SERVICES SRL |
18005 | 11347189 | CROMATEC PLUS SRL |
18006 | 40765401 | STEGARU G. MARIA PERSOANĂ FIZICĂ AUTORIZATĂ |
18007 | 37533819 | LUCADI IT SOLUTIONS SRL-D |
18008 | 35766028 | SOUTH CITY CONSTRUCT SRL |
18009 | 16998412 | LANDMARK INVEST S.R.L. |
18010 | 31554570 | ELECTRO TOTAL DISTRIBUTION SRL |
18011 | 4069420 | MOISI SERV COM SRL |
18012 | 730846 | MARGARETA-UNGUREANU SNC |
18013 | 32075125 | GOLD INVEST VALAHIA NORD S.R.L. |
18014 | 39059070 | ROMGASTRO CALARASI S.R.L. |
18015 | 30195729 | LETIDEX SRL |
18016 | 35290411 | QUADRA CASA SRL |
18017 | 40187243 | J & F BBQ FOOD AS S.R.L. |
18018 | 35260194 | TELENERGIA EUROPE SRL |
18019 | 37758420 | BEVINCO SERVICES SRL |
18020 | 37691932 | ALEPANERE SRL |
18021 | 18237108 | M & G FERM AGRO S.R.L. |
18022 | 14316527 | SOFT SERVICE SRL |
18023 | 16843213 | GAN FISH SRL |
18024 | 4387989 | NALDO IMPEX SRL |
18025 | 40449166 | KAS RENOVĂRI INTERIOARE S.R.L. |
18026 | 14658031 | TRANSRODICA S.R.L. |
18027 | 32136850 | THE PREMIUM SQUARE CONSULTING SRL |
18028 | 40514574 | MAJORCLI S.R.L.-D. |
18029 | 4104802 | AVIA LUX S.R.L. |
18030 | 17979184 | FOOD GRUP SRL |
18031 | 40995052 | MARKETNAVCONSULT S.R.L. |
18032 | 31661428 | PATHOS-CLASS SRL |
18033 | 29252740 | MICROFRUITS SRL |
18034 | 38932834 | DABO EXPERT Z & P S.R.L. |
18035 | 16096100 | DALGRIN SRL |
18036 | 31959824 | NVA DYNAMIC TRADE SRL |
18037 | 35260330 | IGNA CONSTRUCT FILIALA BUCUREŞTI SRL |
18038 | 29346500 | TRADITII AUTENTICE ARGESENE SRL |
18039 | 22570622 | AUTO & CONS E.D.E. CO S.R.L. |
18040 | 39849460 | BEST TOP INSTALTERM S.R.L. |
18041 | 16205312 | STYL XXI SRL |
18042 | 41768384 | EPURE ELENA-FELICIA PERSOANĂ FIZICĂ AUTORIZATĂ |
18043 | 31502490 | ASO INVESTMENT SRL |
18044 | 32935343 | SMART CHOICE CONCEPT SRL |
18045 | 31491200 | MATHEO FASHION SRL |
18046 | 33899826 | ACON DESIGN PM SRL |
18047 | 4086293 | TIPOGRAFIA DEICO SRL |
18048 | 25587106 | TOPO LAND GIS SRL |
18049 | 40585150 | SILVANA GASTRO ART S.R.L. |
18050 | 40242259 | MAL-SPED TERMINAL S.R.L. |
18051 | 37868954 | BLACK MOON BUSINESS S.R.L. |
18052 | 1763493 | AMECS S.R.L. |
18053 | 32955235 | NEW AROMACOF SRL |
18054 | 38407932 | D & H INTERACTIV FORTE SRL |
18055 | 39657457 | JUST BE UP S.R.L. |
18056 | 40180083 | LTB CONSULTANŢA AUTOMATIZĂRI S.R.L. |
18057 | 29773322 | SILION AURELIA PERSOANĂ FIZICĂ AUTORIZATĂ |
18058 | 30473612 | ANTIGUA PESCADA SRL |
18059 | 41066312 | FLEXYMESPA S.R.L. |
18060 | 41225906 | CRIAD CASA PLANT S.R.L. |
18061 | 18757160 | SUN CONSULTING SRL |
18062 | 20015685 | KARLOMAR CARWASH SRL |
18063 | 29789337 | EXPERT GAZ CONSTRUCT SRL |
18064 | 40081837 | UCN INVESTMENT PROPERTIES S.R.L. |
18065 | 17894541 | AVCON STORE SRL |
18066 | 37683085 | SIMPLY DABO DIA SRL-D |
18067 | 24893506 | KRISA ROTRANS 2009 S.R.L. |
18068 | 40036127 | EURO SERVGREEN PREST S.R.L. |
18069 | 37612912 | WOHNHAUS S.R.L. |
18070 | 24644688 | CASTEL CONSTRUCT SRL |
18071 | 32547694 | PERAPLAN SRL |
18072 | 18888858 | BUZDUGAN COMPANY SRL |
18073 | 39014940 | KTL FLY S.R.L. |
18074 | 30683754 | LARA ŞI PARTENERII SRL |
18075 | 41032581 | REVIVA INOVATION S.R.L. |
18076 | 6114292 | IOANA TRADING S.R.L. |
18077 | 39158465 | NEDCOV DANILAU ML S.R.L. |
18078 | 22610611 | TAG SRL |
18079 | 3168980 | SOMET S.A. |
18080 | 15687264 | ALUMIN PLAST S.R.L. |
18081 | 31110275 | INVEST COMPUTERS SRL |
18082 | 3339088 | IMPEX SOLERO SRL |
18083 | 4321712 | DANTECOM SRL |
18084 | 15428243 | INFO PRO CONTAB S.R.L. |
18085 | 26747191 | PREVFLOR CONSTRUCT SRL |
18086 | 23630722 | LUXFER SRL |
18087 | 26158595 | AGRI MEDREA S.R.L. |
18088 | 37582455 | GINGHINĂ M. ÎNTREPRINDERE INDIVIDUALĂ |
18089 | 14479583 | GLOBAL SIMPLEX S.R.L. |
18090 | 17956857 | MEM BAU SRL |
18091 | 29415782 | PLANET COMMUNICATION SRL |
18092 | 17036866 | SIKVET S.R.L. |
18093 | 40160990 | CARLUCK S.R.L. |
18094 | 13668991 | IOVIROM SRL |
18095 | 25826149 | HORECA ADVICE SRL |
18096 | 11569673 | PIK-PERONI S.R.L. |
18097 | 37422179 | NOVO CLASS INVEST SRL |
18098 | 18072042 | ALENIC TRANS SRL |
18099 | 15548827 | KAUFMANN INDUSTRIES SRL |
18100 | 41982212 | BIAGIO COLLECTION S.R.L. |
18101 | 9912175 | Q. EURO SOFT S.R.L. |
18102 | 39722075 | MASTER BROADCASTING S.R.L. |
18103 | 32198519 | LEX BUSINESS CONTA SRL |
18104 | 38116453 | NCR CARTONGESSI SRL |
18105 | 22750631 | BRICK INVEST SRL |
18106 | 19119925 | ANADI `S IMPEX SRL |
18107 | 28975552 | STAR BETON TOP SRL |
18108 | 17395673 | VIS CONSTRUCT SRL |
18109 | 33525481 | ALVIB ASPECT INVEST SRL |
18110 | 32333240 | ALINCO ALPIS SRL |
18111 | 32463569 | ARDUSHOP SRL |
18112 | 28630367 | CONCRETE FARMCONSTRUCT SRL |
18113 | 36820362 | ARGOPRINT OFFICE SRL |
18114 | 30545166 | PANAMAR TIMBER TRADER SRL |
18115 | 34407077 | MOLDOVAN MARIETA PERSOANĂ FIZICĂ AUTORIZATĂ |
18116 | 34870623 | ALI TRAVEL TURISM S.R.L. |
18117 | 26529529 | DORLE AGRO SRL |
18118 | 25627251 | ICA RESEARCH & DEVELOPMENT ( ICA R & D ) SRL |
18119 | 36711098 | ŞTEFAN NICOLAE DUMITRU FLORINEL PERSOANĂ FIZICĂ AUTORIZATĂ |
18120 | 14300768 | NOVA FUNGHI SRL |
18121 | 37744018 | FERICIRE LA PACHET S.R.L. |
18122 | 41120764 | JACK WIN BLACK S.R.L. |
18123 | 35995765 | ABRIVA SRL |
18124 | 30870108 | SYSWIN SOLUTIONS SRL |
18125 | 29877005 | HOSPITAL EQUIPMENT S.R.L. |
18126 | 26380680 | NAST MARVA SRL |
18127 | 22785877 | GABRIELA CONSULTING SRL |
18128 | 39086920 | HQS MISACO EXPEDITION S.R.L. |
18129 | 36249976 | COLINA PRIMĂVERII SRL |
18130 | 9453315 | VALYCIPRIHOS PROD S.R.L. |
18131 | 34549128 | MOGA HOUSE CONSTRUCT SRL |
18132 | 35978195 | CHELBĂŞOIU ELENA-MIRELA ÎNTREPRINDERE INDIVIDUALĂ |
18133 | 9530108 | TOPAZ COM S.R.L. |
18134 | 31153918 | PLEIADE MAMAIA SRL |
18135 | 14397700 | TECNO FIORENTINI SRL |
18136 | 38468557 | OUZVILLE SRL |
18137 | 15302805 | ROTECOM-GLASS S.R.L. |
18138 | 16853705 | NYUL TAXI S.R.L. |
18139 | 6151908 | LISI COM S.R.L. |
18140 | 38506294 | BADA-BING CAR WASH S.R.L. |
18141 | 19184133 | DENIS SOLUTIONS SRL |
18142 | 30409105 | PINTEA MARIUS VIOREL PERSOANĂ FIZICĂ AUTORIZATĂ |
18143 | 13594290 | MOLDOTURISM S.R.L. |
18144 | 29221778 | CYPFLO TRANS SRL |
18145 | 7554062 | KLAUS PRODUCTIE COMERT SRL |
18146 | 41574000 | MANDOR SIBMAN S.R.L. |
18147 | 38883995 | KAPING CONSTRUCT S.R.L. |
18148 | 30395476 | ALIAT - CENTRU DE CAROSERII SRL |
18149 | 39179522 | SERVICE INSTALATII ELECTRICE NCO S.R.L. |
18150 | 38630607 | TOP ROOF DESIGN S.R.L. |
18151 | 18486672 | EUROTRIADE S.R.L. |
18152 | 37036089 | YOUR NEXT CAR SRL |
18153-62 | 33321201 | MABO VISION SRL |
18154 | 36904595 | DENSIL LAND SRL-D |
18155 | 34107100 | NATIR AGRO SRL |
18156 | 34732558 | KRONIA CITY SRL |
18157 | 33258228 | STARBIZ NEW CONCEPT SRL |
18158 | 17922536 | JUST ADVERTISING SRL |
18159 | 28671049 | DENTAL IMPLANT SOLUTIONS SRL |
18160 | 40329593 | FRESH FRUITS FOX S.R.L. |
18161 | 26381774 | TRANSYLVANIA FOOD COMPANY SRL |
18162 | 15465080 | H METAL SRL |
18163 | 33872316 | INTELLIGENT PRODUCTS SRL |
18164 | 5361790 | CONSTRUCTII "ORDOG" SRL |
18165 | 33294352 | ROBMERY TRANS SRL |
18166 | 37768645 | MARIASA S.R.L. |
18167 | 34389116 | ANOMIS FINANCE BN S.R.L. |
18168 | 18024967 | ASIGEXPERT-ASISTENT ÎN BROKERAJ SRL |
18169 | 16920944 | A.G. PROIECT INTERNATIONAL S.R.L. |
18170 | 40297653 | DABO IMPULSE S.R.L. |
18171 | 17584885 | CONSTRUCT 2 PEU TAB SRL |
18172 | 33030881 | MICROFRUITS LOGISTICS SRL |
18173 | 39355521 | GHIŢĂ ALEXANDRA-ŞTEFANIA ÎNTREPRINDERE INDIVIDUALĂ |
18174 | 6652160 | L & D LUCA IND SRL |
18175 | 33924172 | RAPADA LINE SRL |
18176 | 36716648 | R.C. LAZAR 2016 SRL |
18177 | 6787884 | CONVALLARIA S.R.L. |
18178 | 28979848 | WANDAPRELL S.R.L. |
18179 | 5774070 | EUROSTAR FURNITURE SRL |
18180 | 32770938 | WEST GARDEN 2014 SRL |
18181 | 31343483 | KISS ELEKTROPARK SRL |
18182 | 29410963 | MARY-CRIS MED SRL |
18183 | 22467180 | ALUŢ ŞI PITICOŢII S.R.L. |
18184 | 27305848 | DIEMECI S.R.L. |
18185 | 16657903 | MIRIAM & RICCARDO SRL |
18186 | 32863840 | LOMPER CRUM SRL |
18187 | 17082137 | DORIFLOR SERVICE SRL |
18188 | 34748317 | HAPPY DINO SRL |
18189 | 14537080 | MADIRA SRL |
18190 | 31397831 | YSA BUSINESS TRADE INTERNATIONAL SRL |
18191 | 34505628 | BEAUTY VISION SRL |
18192 | 12438900 | ALIDO - TRANS S.R.L. |
18193 | 40176406 | MILLENNIUM SPIRIT S.R.L. |
18194 | 29015875 | GP-TAX & ACCOUNTING SRL |
18195 | 37949765 | AS WOOD BUSINESS ART SRL-D |
18196 | 38070860 | ARDELEAN VIOREL ALEXANDRU ÎNTREPRINDERE INDIVIDUALĂ |
18197 | 24838560 | MED - AL TRADING S.R.L. |
18198 | 26985401 | TPF INGINERIE S.R.L. |
18199 | 37762626 | SOCODVAR AGRO SRL |
18200 | 40736929 | HAIR STAGE EDUCATION S.R.L. |
18201 | 13203686 | DUPLEX 91 SRL |
18202 | 27177595 | VEGETALGOLD S.R.L. |
18203 | 30291947 | MAGURA VERDE SRL |
18204 | 37686782 | MAGIC FRAMESTIL SRL |
18205 | 1408947 | SANVA CONSTRUCT S.R.L. |
18206 | 32007570 | B.M.C. DREAMTECK SRL |
18207 | 6515375 | MARTPLAST S.R.L. |
18208 | 12145200 | INTERCOLOR SRL |
18209 | 21088316 | IMADO SRL |
18210 | 3863430 | FLORISIMO COM S.R.L. |
18211 | 39894453 | OSCAR PRO FOOD S.R.L. |
18212 | 34585244 | CRIS INNOVATIVE SOLUTIONS S.R.L. |
18213 | 37335080 | RENTAL SOUND SYSTEM SRL |
18214 | 27304281 | SIGHT CONTROL SRL |
18215 | 32564717 | AGRICOLA HERĂȘTI SRL |
18216 | 34634657 | ICEBERG FACTORY SRL |
18217 | 37383983 | ADB AQUA EFECT SRL |
18218 | 34723207 | ANRO TRANS LOGISTIC S.R.L. |
18219 | 32279540 | MY ART FARM SRL |
18220 | 38687999 | ODIN RISK ASSESSMENT S.R.L. |
18221 | 40186450 | INCINER WASTE RECYCLE S.R.L. |
18222 | 10050936 | SIROM IMPEX S.R.L. |
18223 | 36576862 | BANATER STOLZ IMOBILIARE SRL |
18224 | 2648824 | RADE AND RADU SRL |
18225 | 23437218 | NORDIC LOGISTIC SRL |
18226 | 31052220 | ZANESYS TECHNOLOGIES MD SRL |
18227 | 24878530 | GITS SERV SRL |
18228 | 27712809 | ŞOIMUL GENERAL MIXT SRL |
18229 | 41533604 | COALAL ALIALEX S.R.L. |
18230 | 14298331 | PRO CONSTRUCT FANRICO SRL |
18231 | 28782632 | WEBVENTURE INTERACTIVE SRL |
18232 | 42285280 | BOBO&CRISTIAN S.R.L. |
18233 | 17393982 | ESSENSYS SOFTWARE SRL |
18234 | 36584393 | COFETĂRIA ANY CAKE S.R.L. |
18235 | 17682212 | MASTER CONSULTING SRL |
18236 | 25718872 | SPORT CENTER APOLLO SRL |
18237-70 | 31659444 | CARRIER SOFT SOLUTIONS S.R.L. |
18238 | 35098700 | WIZARD SKILLS S.R.L. |
18239 | 19113094 | DENTALTOP SRL |
18240 | 18702512 | CORNIN GRUP SRL |
18241 | 41368132 | LUMASH MACHINERY S.R.L. |
18242 | 36393350 | LUKANCA S.R.L. |
18243 | 33147637 | EUROALFAINVEST SRL |
18244 | 34384615 | MAVTEX EXPERT GRUP SRL |
18245 | 34410331 | MOLDOVAN REMUS-IONUȚ PFA |
18246 | 41258954 | GACRIVA STUDIO S.R.L. |
18247 | 39073806 | OLTENIA ARENASPORT S.R.L. |
18248 | 22480163 | SMART ECO PLUS S.R.L. |
18249 | 21350076 | AGROMAS GRUP SRL |
18250 | 33226404 | SINESTA GAS S.R.L. |
18251 | 24421180 | SANMEDFARM 2008 SRL |
18252 | 37602811 | VMN LEMN TOP SRL |
18253 | 31510778 | GALAXY CARGO GROUP SRL |
18254 | 36728375 | ELITE ORTO DENT SRL |
18255 | 40012250 | ARCADIEI SUD INVEST S.R.L. |
18256 | 26275960 | PRINT IDEEA SRL |
18257 | 10123760 | HOMATEX IMPORT-EXPORT S.R.L. |
18258 | 19053464 | INTERNATIONAL SERVICE EXPERT SRL |
18259 | 38662420 | ERGOLINE BEAUTY STUDIO S.R.L. |
18260 | 41345970 | ALIMENTE PE FUGA S.R.L. |
18261 | 18226745 | GHEANGELI-TIM SRL |
18262 | 36861850 | RAŢIU LUCIA SIMONA PERSOANĂ FIZICĂ AUTORIZATĂ |
18263 | 14000256 | ENERMOLD SRL |
18264 | 18299488 | SOCUB SRL |
18265 | 32874629 | PHOART PRODUCTION S.R.L. |
18266 | 31242012 | ALFA LEMN S.R.L. |
18267 | 25459522 | DORALNIC GRUP SRL |
18268 | 17628841 | TEHNOLOGIC SRL |
18269 | 38186050 | ARIANA FRIGO TRANS SRL |
18270 | 29823030 | UTIL-GABMIR SRL |
18271 | 34583170 | FLAVMAN INSTAL CONSTRUCT SRL |
18272 | 23267130 | DINAMIC CONTEXPERT SRL |
18273 | 39298213 | DENTAL DESIRE S.R.L. |
18274 | 20892346 | M.G.R. ADVERTISING S.R.L. |
18275 | 39760028 | RBN AUTO RUBEN S.R.L. |
18276 | 41121077 | BULBOACĂ M. CODRUŢA ÎNTREPRINDERE INDIVIDUALĂ |
18277 | 12154534 | CAMI-CLOD IMPEX SRL |
18278 | 21797458 | MID RENT A CAR SRL |
18279 | 33850873 | JOY INVEST MANAGEMENT SRL |
18280 | 34357297 | TUDOR FURNITURE DESIGNS SRL-D |
18281 | 29760934 | GUZGĂ IONEL PERSOANĂ FIZICĂ AUTORIZATĂ |
18282 | 35314278 | SHAM PALACE SRL |
18283 | 34031214 | SAG SPEDITION SRL |
18284 | 32581629 | ZIVA MOB ACCESORII SRL |
18285 | 22392983 | AGRO BANIŢA CONSTRUCT S.R.L. |
18286 | 40606147 | PROMECANICA DISTRIBUŢIE S.R.L. |
18287 | 15458317 | CHISOZEANA S.R.L. |
18288 | 14868173 | ALOTON S.R.L. |
18289 | 33672024 | T.D.B. TRANSPORT SRL |
18290 | 38002840 | VISANRESIDENCE SRL |
18291 | 28595456 | FOOD MANAGEMENT AND SERVICE S.R.L. |
18292 | 35063389 | AMDA PROPERTIES SRL |
18293 | 42355793 | MAP TOPO CAD S.R.L. |
18294 | 2080421 | MPOVAL PROD SRL |
18295 | 23757930 | AVM ART GRUP CONSTRUCT S.R.L. |
18296 | 35706506 | MOBILE FASHION SRL |
18297 | 37197298 | ACT ADVISOR SRL |
18298 | 30738841 | LENCOPLANT BUSINESS GROUP SRL |
18299 | 40276898 | NORDIC RESTAURANTS S.R.L. |
18300 | 28109874 | CĂTĂ PATI PROD COM S.R.L. |
18301 | 42174363 | RAMAER CONS S.R.L. |
18302 | 4771989 | ELALIS COM SRL |
18303 | 37847919 | ADC DIRECT SRL |
18304 | 37607690 | PAPIRUS PROJECT S.R.L. |
18305 | 41213987 | ARMONIA SUD S.R.L. |
18306 | 37879651 | APOLLO SALON S.R.L. |
18307 | 38146284 | GECISIMPRO SRL |
18308 | 37631078 | TIBERIUM WEB SOLUTIONS SRL |
18309 | 40548399 | FIRSTCENTER S.R.L. |
18310 | 40935441 | SYNERGY LIFESTYLE INOVATIV S.R.L. |
18311 | 35406355 | REGIMENTULUI REZIDENTIAL SRL |
18312 | 16007072 | ROMCAPITAL CENTER SRL |
18313 | 8642936 | REMAS TRADING S.R.L. |
18314 | 3905632 | COREMAT PV SRL |
18315 | 38798989 | DAOS EXPERIENCE S.R.L. |
18316 | 21470013 | NEGOIU CONSTRUCT S.R.L. |
18317 | 556899 | CANCORP SRL |
18318 | 21606590 | GLOBAL CONSULTYNG S.R.L. |
18319 | 26504303 | INSTAL CONSTRUCT RETELE S.R.L. |
18320 | 6662597 | LINEX WOLF SRL |
18321 | 36155014 | ESSENSYS SERVICES SRL |
18322-30 | 37791109 | ARES CAPITAL SOLUTIONS S.R.L. |
18323 | 35931451 | CEZILIA MAG SRL |
18324 | 30453399 | TOMARI LAND SRL |
18325 | 34064246 | RECORD IMOBILIARE SRL |
18326 | 37825554 | SOTHIRS SERENIA SRL |
18327 | 15261241 | TOMINVEST S.R.L. |
18328 | 29150863 | DANI & REKA SPEED SRL |
18329 | 332654 | MONDO-CARP PRODIMPORT-EXPORT S.R.L. |
18330 | 28534297 | VIENA INTERMED SRL |
18331-1 | 37533878 | GOLDEN DATA WEB SOLUTIONS SRL |
18332 | 14985998 | A.I.M. COMPANY SRL |
18333 | 4644640 | A.N.TOP S.R.L. |
18334 | 4112279 | DANY S.R.L. |
18335 | 34661309 | BIO BANAT ORG S.R.L. |
18336 | 146937 | ALMA COMPEXIM S.R.L. |
18337 | 41850408 | NIS TEAM EVENTS S.R.L. |
18338 | 34339371 | GREEN TOWER SRL |
18339 | 27958480 | TYPO DAS SOLUTIONS SRL |
18340 | 37264753 | CONTESSA APARTMENTS SRL |
18341 | 17872012 | TESLOVAN ANAMARIA INTREPRINDERE INDIVIDUALA |
18342 | 39551030 | RED & WHITE EXPEDITION S.R.L. |
18343 | 30376679 | AUTO ALBINA S.R.L. |
18344 | 9648112 | TOTAL AGRI 1997 S.R.L. |
18345 | 15344320 | CODPROIECT S.R.L. |
18346 | 24533205 | LITTLE COMPANY SRL |
18347 | 16559190 | MIHAFLOR S.R.L. |
18348 | 3895652 | ALTAMIRA S.R.L. |
18349 | 37483052 | TAVERNA VOLUNTARI SRL |
18350 | 29727989 | DUNAPREF CARIERE SRL |
18351 | 32259721 | ROOM 12 MANAGEMENT SRL |
18352 | 32380153 | ECO TUDOOR SRL |
18353 | 39594995 | VIKEDE MARKET S.R.L. |
18354 | 18352425 | CLIMA SERV CONSTRUCT SRL |
18355 | 38371901 | SERGIU & BIA TRANS SRL |
18356 | 40082603 | SYSTEM ALIANCE CONSTRUCT S.R.L. |
18357 | 8141943 | GECAM COM S.R.L. |
18358 | 41007812 | LILI PETRE S.R.L. |
18359 | 38481238 | SIBIOTEX SRL |
18360-75 | 16729015 | MONBRIS SRL |
18361-42 | 20624173 | PROFIX CARD SRL |
18362 | 6738423 | SSIF BRK FINANCIAL GROUP S.A. |
18363 | 41783716 | RÎPAN DANIEL-RĂZVAN PERSOANĂ FIZICĂ AUTORIZATĂ |
18364 | 17658001 | KUKAP SRL |
18365 | 37784020 | GP TAX MANAGEMENT SRL |
18366 | 29216909 | PANDOMUR PROIECT SRL |
18367 | 34088962 | PERGOLA LUX SRL |
18368 | 31441058 | ART ENGINEERING SERVICES SRL |
18369 | 24289276 | STAR MILENIUM S.R.L. |
18370 | 37483826 | SMILE ESSENCE SRL |
18371 | 31208797 | MAGNUS COGITANDI S.R.L. |
18372 | 20944593 | APA VIE S.R.L. |
18373 | 40469260 | BITOLIA GALLERY S.R.L. |
18374 | 33203265 | EXPERT BUSINESS CENTER SRL |
18375 | 26032740 | SAVLEX SPEDITION S.R.L. |
18376 | 25458179 | PĂSTRĂVĂRIA VALEA STÂNII ZĂGANU S.R.L. |
18377 | 16152552 | LEGROM GRUP SRL |
18378 | 32968120 | RAHOVA CENTER SRL |
18379 | 38114070 | DIPEMA LIGHTING SRL |
18380 | 16664030 | GILAGRO SRL |
18381 | 33674386 | ERREBI INTERNATIONAL SRL |
18382 | 13314110 | RUBIN 2000 IMPORT-EXPORT S.R.L. |
18383 | 38618743 | ILANCO ASSET MANAGEMENT S.R.L. |
18384 | 24033200 | NORD SALES CONSULT SRL |
18385 | 35163868 | TERRE SKY CLEAN SRL |
18386 | 16464732 | Q10.RO SRL |
18387 | 25027915 | SPRINTEN INFOMAR SRL |
18388-6 | 18146760 | MASTERCLASS AG S.R.L. |
18389 | 42294440 | SABAUTOMOBILE S.R.L. |
18390 | 22170774 | PRO HART GROUP SRL |
18391 | 34429660 | SNKRIND SRL |
18392 | 22307805 | BUMERANG SRL |
18393 | 32617528 | FLOOR ATLAS CONSTRUCT SRL |
18394 | 28982312 | AGRODEAL INVEST SRL |
18395 | 27441408 | IQ GAMES SRL |
18396 | 36240870 | MAGNA BUSINESS DEVELOPMENT S.R.L. |
18397 | 15766708 | OHIO TRANS RUX SRL |
18398 | 40565985 | MEMORIAL MEDICAL CENTER S.R.L. |
18399 | 24725553 | JANYN BEAUTY CENTER S.R.L. |
18400 | 15358288 | GEMACON SRL |
18401 | 24935768 | ARMAN & ALIN SPORT S.R.L. |
18402 | 39287311 | MALINATRANS S.R.L. |
18403 | 37654608 | BAGEL AND GO SRL |
18404 | 14217477 | BRAINSPOTTING SRL |
18405 | 19276334 | MIRAKL SRL |
18406 | 8880423 | COLLIERS INTERNATIONAL S.R.L. |
18407 | 11869930 | ANIAS S.R.L. |
18408 | 35428728 | FULGERATA SRL |
18409 | 37647449 | SANVA CLOUD SOLUTIONS SRL |
18410 | 27990708 | ALY DENT CLINIC SRL |
18411 | 32462814 | THE LIBRARY FOOD AND BAR SRL |
18412 | 11023581 | DAVASTAR SRL |
18413 | 18845113 | CUCININO PASTA BAR S.R.L. |
18414 | 13438615 | LUBCOM SA |
18415 | 29477580 | BEDELCO EAST EUROPE SRL |
18416 | 37482057 | ASTROFIX SRL |
18417 | 28479672 | CAMLUK PLAST SRL |
18418 | 37855199 | BY MARIETA MALAIESCU SRL |
18419 | 41776085 | GCS PAVAJE CONSTRUCT 2019 S.R.L. |
18420 | 40018767 | CAFETERIA URBAN S.R.L. |
18421 | 15223434 | HIDROCONS SRL |
18422 | 18368758 | BACIO DOLCE SRL |
18423 | 36740751 | APIX ARTEC LAB SRL |
18424 | 34676407 | VIAGGI DEL SORRISO SRL |
18425 | 11433328 | TORRO COMET LIGHT STILL S.R.L. |
18426 | 28311163 | CATS BEAUTY & STYLE SRL |
18427 | 18645905 | SPRINTER AUTO S.R.L. |
18428 | 19019462 | RADIO TRANSPORT COMMUNICATION SRL |
18429 | 17759979 | CALM TRANS SRL |
18430 | 39759740 | DAFI TRADING EVOLUTION S.R.L. |
18431 | 27801043 | MEGHEA V. PAUL ÎNTREPRINDERE INDIVIDUALĂ |
18432 | 32188809 | LAREDO TRADING SRL |
18433 | 22182663 | TERMHIDRO SRL |
18434 | 36384638 | SENEX SIGAD SRL |
18435 | 16281883 | CENTRUL MEDICAL "PRAIN" PENTRU REDAREA AUZULUI SI INFATISARII NORMALE SRL |
18436 | 14509293 | SAV COM DISTRIBUTION RETAIL S.R.L. |
18437 | 34200917 | EGSE OIL SRL |
18438 | 40056345 | INSPIRE PILATES CLUB S.R.L. |
18439 | 4173012 | PUFI S.R.L. |
18440 | 8831226 | DIGITRONIX TECHNOLOGY SRL |
18441 | 28226530 | LIMACURSOR SRL |
18442 | 15215350 | EXPRESSION GRAPHIC STUDIO SRL |
18443 | 8249644 | FRESH AIR SRL |
18444 | 1242231 | BLUM APIIMPEX S.R.L. |
18445 | 42398689 | ADRIAN STARWORK S.R.L. |
18446 | 29789213 | IPATE VALERIU IONUŢ ÎNTREPRINDERE INDIVIDUALĂ |
18447 | 1113237 | MECON S.A. |
18448 | 11929748 | OIZO SRL |
18449 | 38681678 | ELEMENTARY PREST S.R.L. |
18450 | 18016891 | ALLEPO S.R.L. |
18451 | 16319449 | MINACARGOTUR SRL |
18452 | 31554448 | MAC MEDIA ALARM SRL |
18453 | 25647526 | RESTAURANT GARGANTUA SRL |
18454 | 14580943 | EMILIAN FUNGHI SRL |
18455 | 19019829 | DANIELA COSTACHESCU - MEDICAL SRL |
18456 | 38410202 | LEMA MEDICAL SOLUTIONS S.R.L. |
18457 | 40845969 | CAMERA PICTURES 2019 S.R.L. |
18458 | 24634692 | Z.L.S. FUN SRL |
18459 | 31089424 | COLLIERS VALUATION AND ADVISORY SRL |
18460 | 37803220 | RAD RUSU CONSTRUCT S.R.L. |
18461 | 13227375 | FORTEX INTERNATIONAL S.R.L. |
18462 | 37035113 | SÜKET GUMI SRL |
18463 | 39210040 | SCORPION SPA NAILS S.R.L. |
18464 | 5231308 | COLIERUL SRL |
18465 | 39076462 | DENTOP EXPERT S.R.L. |
18466 | 22141868 | EUROINVEST FUTURE SERVICES SRL |
