Lista firmelor inscrise in Programul IMM Invest (2.000-4.000)
Autor: Bancherul.ro
2020-04-28 19:25
Lista firmelor inscrise in Programul IMM Invest, conform datelor publicate pe site-ul IMMInvest.ro (in ordinea inscrierii, intre 2.001 si 4.000 de firme).
Vezi aici lista primelor 2.000 de firme inscrise.
Nr. de ordine - CUI/CIF - Nume firma
2001 | 8392317 | ACVILA SRL |
2002 | 34363620 | CLINICA PEDIATRICĂ SF. ANASTASIA SRL |
2003 | 41177604 | WEDPLAN BY AM S.R.L. |
2004 | 36194625 | CLAUDAN TRUSTCONS S.R.L. |
2005 | 1635346 | DUNAREA SA |
2006 | 41682207 | BUFTEA LAKE RESORT S.R.L. |
2007 | 33693914 | FABRIK ONE SRL |
2008 | 35973660 | BEST RESIDENCE INTERNAŢIONAL SRL |
2009 | 34040867 | OPTALMI SRL |
2010 | 40415953 | SAFETYSERVICE CENTER S.R.L. |
2011 | 37461186 | BRAVO ARTE EVENTS S.R.L. |
2012 | 39327548 | ATTILA SPEDITION S.R.L. |
2013 | 36625329 | GENERAL PIECES-SERVICE SRL |
2014 | 20951361 | ALSER FOREST SRL |
2015 | 12746145 | NEAMTIU SPEDITION S.R.L. |
2016 | 30070130 | ELA PLUS CENTER SRL |
2017 | 15448011 | STEBRAD SRL |
2018 | 3429369 | CICIRIC BIROTICA CONSTRUCT S.R.L. |
2019 | 14634458 | AXA TRADE CHEMICALS SRL |
2020 | 12342090 | REZKOZAN IMPEX S.R.L. |
2021 | 27279293 | AGRO KASAN S.R.L. |
2022 | 18250301 | KICK OFF EVENTS SRL |
2023 | 18229393 | BIA COMPANY SRL |
2024 | 4150043 | SIEBENBURGISCHES NUGAT SRL |
2025 | 26640798 | PROPAGANDA CREATIVE SERVICES SRL |
2026 | 40132663 | ASG MAGENTA S.R.L. |
2027 | 36883530 | ETS BUSINESS SRL |
2028 | 40793843 | ELITE CARS FINANCE S.R.L. |
2029 | 24603270 | ECONOMIC CONFORT SRL |
2030 | 30466410 | GIVIAN DELICEPAN SRL |
2031 | 24550060 | EUROPE METAL TRADE SRL |
2032 | 31986659 | GREAT TECHNOLOGIES SRL |
2033 | 37820131 | RAMSOR CHIPER S.R.L. |
2034 | 20659619 | EUROSTAT VEST SRL |
2035 | 12433148 | EUROPARTENER SRL |
2036 | 35882952 | AGRIA FARMINVEST SRL |
2037 | 39850538 | OFFICE SUPPLIES CONTRACTS S.R.L. |
2038 | 36823881 | EQUINOXE CAFFE SRL |
2039 | 36534069 | HIDROTERM MOLDOVA SRL |
2040 | 203960 | AGROPAN PRODCOM S.R.L. |
2041 | 32900221 | BS COMUNAL SOLUTION S.R.L. |
2042 | 22562867 | SEBANA SRL |
2043 | 30310933 | GREENMED CONSULTING S.R.L. |
2044 | 24226324 | GROUP CONSTRUCT BUCOVINA SRL |
2045 | 33521188 | AUTO SIMPLU SRL |
2046 | 41364807 | FAR VENTURES S.R.L. |
2047 | 37270909 | BML CREBER SRL |
2048 | 34969393 | GREEN MAGIC HOUSE INSTAL SRL |
2049 | 36238837 | GEARAM SPEED S.R.L. |
2050 | 11590152 | JVI IMPEX SRL |
2051 | 15204890 | ROMAR CARGO SRL |
2052 | 14944084 | BIANCRE ADVERTISING S.R.L. |
2053 | 15051207 | TEHMIN-BRASOV SRL |
2054 | 27574625 | GRAND SECRET GUARD S.R.L. |
2055 | 27454408 | DETTRA ORGANIZATION SRL |
2056 | 8670944 | ELMAS-PAGAD SRL |
2057 | 29734447 | BIAVATI EVENTS SRL |
2058 | 20974950 | NEW MARPIT CONSTRUCT S.R.L. |
2059 | 13170260 | IMSAT D.M.A. SRL |
2060 | 12525284 | VERTICAL DESIGN SRL |
2061 | 38662463 | ART OF MAGIC PRODUCTION S.R.L. |
2062 | 30470640 | HELSA MERIDIEN SRL |
2063 | 3336413 | TIC-TON IMPEX S.R.L. |
2064 | 40068501 | BML BIO TRACK GARDEN S.R.L. |
2065 | 37633524 | KLABAUTO SRL |
2066 | 24460308 | EURO CONTUR SRL |
2067 | 39007969 | SETSAIL LOFT S.R.L. |
2068 | 34770918 | URAROM CEREAL COLECT SRL |
2069 | 4270988 | EMCO STAR SRL |
2070 | 5048689 | VALPADICOM SRL |
2071 | 27169282 | AMERIDAC 9T S.R.L. |
2072 | 22879203 | D & G MYLORD WEST SRL |
2073 | 32773543 | FORTUNA MOBILIER SRL |
2074 | 6730780 | I.L.M. CONSULTING S.R.L. |
2075 | 18941196 | PHILO NOVA S.R.L. |
2076 | 28874167 | BETON TEAM S.R.L. |
2077 | 36452830 | CLAUNIC AUTO DEZMEMBRĂRI S.R.L. |
2078 | 37635894 | TRADECO ENGINEERING DGC S.R.L. |
2079 | 36196260 | HOLLINGWORTH RESORT SRL |
2080 | 11620512 | NEO LUX SRL |
2081 | 640174 | ALFA ROM S.R.L. |
2082 | 37092810 | AGROSTAR ROD BOGAT SRL |
2083 | 14985513 | TGM GROUP EXCLUSIVE SRL |
2084 | 37586422 | EASY PRINT SERVICES SRL |
2085 | 18121935 | AKCA - CONT EXPERT SRL |
2086 | 25612609 | MEDICAMED MARKET SRL |
2087 | 31717626 | KIRS FORWARDING SRL |
2088 | 18068025 | BIOLINE SRL |
2089 | 34703579 | DAB TOP ADVISORY SRL |
2090 | 7233879 | DRUSAL SA |
2091 | 30672747 | PRINT AND DESIGN OFFICE S.R.L. |
2092 | 30965160 | TIMA PLUS S.R.L. |
2093 | 32568565 | LMM STYLE TRADE COMPANY SRL |
2094 | 37519954 | CRISROM INTERMED SRL |
2095 | 17525226 | TONIMOB SRL |
2096 | 30846673 | WFS FITNESS TECHNOLOGY SRL |
2097 | 35056608 | FINDEX LEARNING SRL |
2098 | 13880136 | NOVA PRESS SRL |
2099 | 14135776 | PROD TRANSPORTS CEREALS SA |
2100 | 7250110 | GRUN´S TRANS SRL |
2101 | 37752045 | DENTAL SERV STUDIO S.R.L. |
2102 | 37342614 | MICLE ACCOUNTING & CONSULTING SRL |
2103 | 36657185 | HORECA VENUE SRL |
2104 | 15239007 | WAGNER GRUP S.R.L. |
2105 | 28063335 | WEST PACKAGING DISTRIBUTION SRL |
2106 | 35328710 | ATCA SOLUTIONS S.R.L. |
2107 | 146651 | SEMIRAMIS SRL |
2108 | 18355065 | GABRIELLE PRINT S.R.L. |
2109 | 41002661 | PICI PITICI LAND S.R.L. |
2110 | 16174739 | DUAL DISTRICON SRL |
2111 | 22641979 | SNICK AMBALAJE ŞI CONSUMABILE SRL |
2112 | 38785300 | ALFA STAR SYSTEMS S.R.L. |
2113 | 8165608 | E.N.B. S.R.L. |
2114 | 18623648 | ALCAS SRL |
2115 | 24851306 | LAFITTE COMMUNICATIONS S.R.L. |
2116 | 37959025 | CRESTEM OAMENI S.R.L. |
2117 | 11394300 | MONTANA AZUGA SRL |
2118 | 40094365 | FIRST CONSULTING BEST MANAGEMENT S.R.L. |
2119 | 17915318 | EAST BRIDGE SRL |
2120 | 37337707 | CARTON CONCEPT DESIGN SRL |
2121 | 41572743 | ALL ABOUT THE MONEY S.R.L. |
2122 | 11320272 | VASILE C & I S.R.L. |
2123 | 41411470 | MERABRIA S.R.L. |
2124 | 32992780 | VALSOL INNOVATION SRL |
2125 | 17354320 | TNT-DEMOLARI SRL |
2126 | 37629914 | THE FISHER PATI SRL |
2127 | 26608223 | DOMENIILE DROPIA S.R.L. |
2128 | 6472592 | UNIC PRODCOM SRL |
2129 | 32413765 | MBA PHARMA INNOVATION SRL |
2130 | 14362396 | ROMCAD S.R.L. |
2131 | 6460822 | OVI PROD COM S.R.L. |
2132 | 2983233 | NOVUS S.R.L. |
2133 | 35295311 | SIRBU & SIMA ACCOUNTING SRL |
2134 | 15907815 | LIDAS IMPEX SRL |
2135 | 26857682 | PIATA DE GROS ADMINISTRARE SRL |
2136 | 14829417 | BIG CONF SRL |
2137 | 36939755 | RT NOVEM SRL |
2138 | 8671680 | MEDIA CITY SRL |
2139 | 6033945 | UNITECH SOLUTIONS SRL |
2140 | 35836662 | MAF ADVISORS SRL |
2141 | 42109535 | TITANIC TRANZIT S.R.L. |
2142 | 30727702 | BUSINESS CONTINUITY CONSULTING SRL |
2143 | 24453939 | ELEMCO PLUS S.R.L. |
2144 | 16714650 | BIBAS PROFESSIONAL SRL |
2145 | 40914848 | WAVE TRADE BUSINESS S.R.L. |
2146 | 33128686 | BERSAN LOGISTIC SRL |
2147 | 37104302 | NMG EXPERT CONT CONSULTING SRL |
2148 | 11933277 | TEREZA IMPEX S.R.L. |
2149 | 5412428 | BIA SI COM SRL |
2150 | 152122 | MADALINA S.R.L. |
2151 | 30843766 | M.D.C. MANAGEMENT DEVELOPMENT CONSULTING SRL |
2152 | 37851642 | ROLLOSUNTECHNOLOGY SRL |
2153 | 14616109 | NET CHIT COMPUTERS SRL |
2154 | 36757133 | WATER SOLUTIONS IDEAS SRL |
2155 | 18533375 | AMBACART GRUP S.R.L. |
2156 | 41450983 | OSOBI ERP MANAGEMENT SOFTWARE S.R.L. |
2157 | 9184756 | NOVAMBIENT SRL |
2158 | 9587082 | CONADI IMOB CONSTRUCT SRL |
2159 | 8140816 | PIGNA ROMANIA IMPEX S.R.L. |
2160 | 15967817 | ROHRER INTERSPED S.R.L. |
2161 | 28358654 | IBECO BETOANE S.R.L.-D. |
2162 | 15222234 | STRATEGIC INTEGRATED BUSINESS S.R.L. |
2163 | 22853505 | ERRA GREEN SRL |
2164 | 36474757 | ARGO RENOV CONSTRUCT SRL |
2165 | 26379766 | EXPEDIŢII TRANSGHE SRL |
2166 | 37739712 | PROSPERYA FINANCIAL MANAGEMENT SRL |
2167 | 29895869 | DALEXOR SRL |
2168 | 39963995 | HIDRA BLACK S.R.L. |
2169 | 38969272 | CONADI DEVELOPMENT S.R.L. |
2170 | 33850733 | RUBICON FLOREASCA SRL |
2171 | 33954866 | MALEX THOR SRL |
2172 | 16889903 | SIDER FIER SRL |
2173 | 24559060 | EXCEDA SOFT SRL |
2174 | 18200702 | VERBITA TRUCK SRL |
2175 | 7034221 | LUCICORICOM S.R.L. |
2176 | 34726297 | ICON LABORATORIES SRL |
2177 | 30810491 | BIOTECHNICS IMPLANT SRL |
2178 | 26791154 | MASCUS INVEST SRL |
2179 | 22593707 | BLADE WORLD SRL |
2180 | 16426879 | ALFRED NET SRL |
2181 | 24366840 | INFOTRUST - DESIGN SRL |
2182 | 14915658 | CARA CONSTRUCT SRL |
2183 | 6467618 | PROD NM SRL |
2184 | 17120931 | NENICONS SRL |
2185 | 32220209 | PAYROLL DFG SRL |
2186 | 32606197 | ELLY FASHION ET CO SRL |
2187 | 33913840 | HLR GLOBAL SERVICES SRL |
2188 | 3521909 | GENERAL PRODCOM IMPEX SRL |
2189 | 35269916 | ERD PLASTIC PRODUCTION SRL |
2190 | 20666942 | ALL IN ONE S.R.L. |
2191 | 13038589 | DEROM DENTAL INTERNATIONAL SRL |
2192 | 37838830 | URBAN CONCEPT PUBLICITAR SRL |
2193 | 22932951 | DAGESH INVEST GROUP SRL |
2194 | 22983050 | MURAL SERV SRL |
2195 | 16628649 | CORDOBA RAPID TRANS SRL |
2196 | 31487365 | CLAU SPRINT CONSTRUCT S.R.L. |
2197 | 30611383 | AGRIMUNT FARM SRL |
2198 | 37640963 | EXPERT BROKER BUSINESS SRL |
2199 | 15802916 | CENTROCAR S.R.L. |
2200 | 35160632 | CRIS PRO EDUCATION SRL |
2201 | 31361188 | ASCEVO SOFTWARE SRL |
2202 | 31204345 | CLEMENŢA BRAŞOVEANU SRL |
2203 | 27506752 | CĂTĂLIN - IONUŢ MEDIA S.R.L. |
2204 | 11360404 | EUROROM ART SRL |
2205 | 40692717 | NORD CARS AUTOMOBILE GMBH S.R.L. |
2206 | 39722644 | BUNDETOT TURISM S.R.L. |
2207 | 34029346 | TRADITIONAL BLOUSE S.R.L. |
2208 | 37646613 | PAN MAR CEREAL PROD SRL |
2209 | 9185158 | TERRA ASTER SRL |
2210 | 22968130 | EVOLVA TREND CONSULTANT SRL |
2211 | 37422071 | AUTOMODUS SERV SRL |
2212 | 16304472 | INNOVATIVE WEB SERVICES SRL |
2213 | 13514747 | BREXIM SRL |
2214 | 40572702 | SAROCARTON S.R.L. |
2215 | 37400480 | AN DAN HOME FURNITURE SRL |
2216 | 37068897 | TEHNOPRODUCT SOLUTION BUSINESS SRL |
2217 | 37534032 | ERIEMS PLUS SRL |
2218 | 27592168 | GALILEX FOREST S.R.L. |
2219 | 39247651 | LUXE STAY S.R.L. |
2220 | 4355030 | DIANA D SRL |
2221 | 10779090 | GVS MANAGEMENT SRL |
2222 | 39774899 | WTR TRUCKING CO S.R.L. |
2223 | 40126491 | DIGITAL ARTISANS S.R.L. |
2224 | 33378836 | CARGO FLEX SRL |
2225 | 31273221 | ATTRACTIVE ADV SRL |
2226 | 28206940 | SMART MOB CONSTRUCT SRL |
2227 | 25675534 | YARALINE SRL |
2228 | 28092349 | COUTURE TRAVEL S.R.L. |
2229 | 35958368 | CONRAD CONSULTING & ENGINEERING SRL |
2230 | 26379774 | PETROL ONE SRL |
2231 | 38856249 | SYSCOM METERING S.R.L. |
2232 | 42313550 | MHB WEST PROPERTY S.R.L. |
2233 | 28971160 | HELGRA DECORA SRL |
2234 | 14585738 | DENIRA CONTEXPERT SRL |
2235 | 40175222 | DUNEXIM TRANSPORTING S.R.L. |
2236 | 21492569 | AMS HUMAN RESOURCES SRL |
2237 | 21898118 | SORSTE CLOTHING SRL |
2238 | 6567960 | BIBAS SRL |
2239 | 24711612 | CLAUNIC SERVICE SRL |
2240 | 34715476 | LUMICLINIC SRL |
2241 | 15709311 | AUSTRO SOMES TRADING S.R.L. |
2242 | 443687 | CHES GRUP S.R.L. |
2243 | 26765015 | INOCARE PHARM SRL |
2244 | 1801082 | NOVA-TIM SRL |
2245 | 39943149 | ATELIERUL DE SCAUNE S.R.L. |
2246 | 22350830 | CASA AGRO FARM S.R.L. |
2247 | 41412270 | TOPODRONTOP S.R.L. |
2248 | 9678024 | PLEURO IND SRL |
2249 | 25329808 | 98 XKX LOGISTIC SRL |
2250 | 8025663 | HISTRIA INTERNATIONAL SRL |
2251 | 3494669 | FABER IMPEX SRL |
2252 | 24623723 | CAYUGA LOGISTIC S.R.L. |
2253 | 15272747 | POLITRANS COM SRL |
2254 | 24855545 | CESI AUTOMATION SRL |
2255 | 34358110 | MOLHEM GROUP S.R.L. |
2256 | 39048462 | FPROP CJ S.R.L. |
2257 | 17551217 | IONEDA COM SRL |
2258 | 29544434 | MOARA DOMNEASCĂ SRL |
2259 | 8373714 | REMTAM PREST S.R.L. |
2260 | 15793982 | CROSTA SRL |
2261 | 34673389 | GIS HIGH VISION SRL |
2262 | 19171427 | IT ACQUISITION CENTER SRL |
2263 | 14967959 | INOVI SMART TECHNOLOGIES SRL |
2264 | 21492151 | AGRIBEN S.R.L. |
2265 | 38494696 | RAGAZY BUSINESS S.R.L. |
2266 | 38339277 | PANTEA M.C.A. LOGISTIC SRL |
2267 | 38295480 | UNIO STAR SISTEM SRL |
2268 | 4075928 | LUTRIX SRL |
2269 | 40702519 | SHEBA PRINT S.R.L. |
2270 | 16375163 | INTER COMM PLUS S.R.L. |
2271 | 8798910 | APETRANS SRL |
2272 | 36690270 | PIC INTERLOGISTIC SRL |
2273 | 39394342 | EGO SOFT DESIGN S.R.L. |
2274 | 33251432 | INLAND CREW SOLUTIONS S.R.L. |
2275 | 39173988 | MAX DISTRIBUTION QUALITY S.R.L. |
2276 | 6603949 | TEHNO CONSTRUCT SRL |
2277 | 38243937 | MVL SOLUTIONS SRL |
2278 | 18459023 | LEO DESIGN SRL |
2279 | 18811153 | QSCERT SRL |
2280 | 17595426 | BIOEXPLOMED S.R.L. |
2281 | 56290 | CRISUL SUPERMARKET SA |
2282 | 37497848 | POLIMED EXPERT SRL-D |
2283 | 32139458 | DENTVILLE CLINIC SRL |
2284 | 6158000 | ABA-RO S.R.L. |
2285 | 37937680 | CASA MASA OM POM SRL |
2286 | 10877888 | AMORE MIO SRL |
2287 | 28672605 | Q´NET INTERNATIONAL SRL |
2288 | 21054135 | AVA SWISS GROUP S.R.L. |
2289 | 34052675 | PREMIO PARTENER SRL |
2290 | 9013195 | DAIMON INTERMED 96 SRL |
2291 | 18154193 | SORANDRE SRL |
2292 | 12911480 | REMERO FIL SA |
2293 | 27057416 | CODA VINCI SRL |
2294 | 35638169 | AKROPOLI FLALIS SRL-D |
2295 | 14173540 | CRICOROM TURISM SRL |
2296 | 36526740 | MINERALPORT SRL |
2297 | 16506340 | VEGACOMP CONSULTING SRL |
2298 | 15770601 | LINCOR TRANS S.R.L. |
2299 | 37866554 | MINA HOME RESIDENCE SRL |
2300 | 18196121 | ALMARO MED S.R.L. |
2301 | 33507426 | COMPLETE CARGO SRL |
2302 | 20063224 | STEP PROIECT SRL |
2303 | 30339905 | ERMI CARM DISTRIBUTION SRL |
2304 | 16477015 | ALFATRUST CERTIFICATION SA |
2305 | 37618346 | LOCUL DE ÎNTÂLNIRE SRL |
2306 | 7189889 | CORALI GENERAL SCHOPING S.R.L. |
2307 | 23132299 | SHS DYNAMIC INSTAL SRL |
2308 | 17501456 | ROMNIN CONCEPT 2005 SRL |
2309 | 28493251 | ADECOR PROD SRL |
2310 | 41653090 | VICTORY DRIVE POINTS S.R.L. |
2311 | 31736040 | ROCK TRANS SPEDITION SRL |
2312 | 16541010 | CODLEA VIAL INTERNATIONAL S.R.L. |
2313 | 12822382 | MEDIA FUTURE ADV. SRL |
2314 | 7418087 | DASPI PRODCOM S.R.L. |
2315 | 16974162 | ASWO ROMANIA SRL |
2316 | 33572351 | BOOSTIT HUB SRL |
2317 | 17153157 | TEKNOS CONSULTING GROUP SRL |
2318 | 24351440 | PALADE PROIECT S.R.L. |
2319 | 22754978 | KOSYB GROUP SRL |
2320 | 35726716 | INTRA MUROS PROPERTIES SRL |
2321 | 34429237 | HUSDAGO SRL |
2322 | 30508486 | VAELLA MASCHINEN SRL |
2323 | 33822393 | KAF - FINANCIAL & ACCOUNTING SERVICES SRL |
2324 | 33972692 | ARTIS DERM S.R.L. |
2325 | 38843460 | BIOCLEANLH S.R.L. |
2326 | 38607051 | B&M SAFE S.R.L. |
2327 | 39470601 | MULTINET TEHNOLOGI CONEX S.R.L. |
2328 | 17804913 | CIUREA IONEL INTREPRINDERE FAMILIALA |
2329 | 39269285 | GIACOMELLI TRASPORTI S.R.L. |
2330 | 24701384 | NEXT LEVEL EVENTS SRL |
2331 | 7377238 | FLORISAL SA |
2332 | 11273448 | COMPANIA DE PRODUCTIE INTERTAINMENT SA |
2333 | 22812017 | HR EDEN 2007 S.R.L. |
2334 | 37689967 | ADB PRO PAINT SRL |
2335 | 31294577 | DANBAND SRL |
2336 | 27278298 | PRAID AGENCY S.R.L. |
2337 | 10098624 | LAMOSZT SRL |
2338 | 5184575 | SEBASERVEX SRL |
2339 | 20471916 | DANDOR TRANS SRL |
2340 | 17530575 | CHARTA SRL |
2341 | 32273483 | AGRODOC MAIS SRL |
2342 | 19211548 | MIDSOFT IT GROUP SRL |
2343 | 17970550 | RD TRANS S.R.L. |
2344 | 10162336 | VISUAL PRODUCTION S.R.L. |
2345 | 17412731 | BORGER AQUATECH SRL |
2346 | 9672080 | EKY-SAM SRL |
2347 | 14738530 | MEVA CONCEPT SRL |
2348 | 33365305 | BIO NERA PLANT SRL |
2349 | 30688468 | TERMOHABITAT S.R.L. |
2350 | 28472518 | DENT CAFE SRL |
2351 | 10886878 | ARCA ALFA S.R.L. |
2352 | 35223471 | VITAL CHEM SRL |
2353 | 30753078 | INNOKO PERELLA MANAGEMENT SRL |
2354 | 14636700 | VALDOR MEDICAL SRL |
2355 | 31242942 | WEEKED KID SRL |
2356 | 14615626 | MEDILINE EXIM SRL |
2357 | 35788247 | STRESSAWAY TIME SRL |
2358 | 9208006 | CROMA MOB SRL |
2359 | 11057665 | BIZ SOLUTIONS SRL |
2360 | 17484541 | SANTOS PRIMA S.R.L. |
2361 | 37001978 | MARKAL-G FOOD SRL |
2362 | 34922064 | REMAT WASH S.R.L. |
2363 | 41119085 | SUMMO CARRIERS S.R.L. |
2364 | 37119575 | ROMANS´ COOKIE SHOP SRL-D |
2365 | 30156436 | DIALAND SRL |
2366 | 4942965 | RITM IMPORT EXPORT SRL |
2367 | 32292043 | SUPERIOR CONSULTING SOLUTIONS S.R.L. |
2368 | 13093672 | CONFERENCE SYSTEMS S.R.L. |
2369 | 10094495 | STEBALI TRANS SRL |
2370 | 24020870 | DETOP ONLINE S.R.L. |
2371 | 14396518 | TRANSILVANIA TRANSPORT SRL |
2372 | 16287266 | AGRO-VARRO S.R.L. |
2373 | 15880744 | RARESDAN SRL |
2374 | 16761318 | ADELL PRO SRL |
2375 | 16460870 | FRIEDL MED SRL |
2376 | 22076646 | ONEX CONCEPT SRL |
2377 | 36458115 | LUS AUTO SERVICE S.R.L. |
2378 | 39150135 | TOKA SERVICES S.R.L. |
2379 | 26647800 | HOTEL RUSU S.R.L. |
2380 | 39543983 | EDVARI TECHNOLOGIES S.R.L. |
2381 | 19085296 | EXCLUSIVE CAR TRADING SRL |
2382 | 14053404 | CARAT SRL |
2383 | 17419985 | TOBIMAR CONSTRUCT SRL |
2384 | 25891511 | ILIUŢĂ EXPEDITION SRL |
2385 | 4919520 | COPY PROD S.R.L. |
2386 | 29107200 | WONDERLAND GRUP SRL |
2387 | 19065795 | GAMIRO TEHNO PLUS S.R.L. |
2388 | 14332581 | R&R AUDIT - ACCOUNT EXPERT HOUSE SRL |
2389 | 41378276 | PROFISH UNLIMITED S.R.L. |
2390 | 39719665 | TRF ANA-DIA CARGO S.R.L. |
2391 | 27895927 | DATAWARE CONSULTING SRL |
2392 | 30502564 | ROMETAL DIANIS SRL |
2393 | 27855000 | RD GLOBAL PROJECT CONSULTING SRL |
2394 | 40838406 | MARY PAN VIILOR S.R.L. |
2395 | 37678178 | FEEL GOLD VALUE SRL |
2396 | 27170058 | NEXT LIMIT SOLUTIONS SRL |
2397 | 42056783 | VEST CONSTRUCT AGE S.R.L. |
2398 | 23378588 | ANTONIO & ELVIS TRANS S.R.L. |
2399 | 22965657 | A & S DEVELOPMENT S.R.L. |
2400 | 15146404 | BLUENOTE COMMUNICATIONS SA |
2401 | 18534583 | SERADOR SRL |
2402 | 6414974 | HAI CAPITAL INVEST GROUP SRL |
2403 | 26050231 | MIO EXPRES SRL |
2404 | 718630 | DISTRIBUTION MAGI SRL |
2405 | 38187756 | VINDIA MOB SRL-D |
2406 | 7371561 | COMELIT IMPORT EXPORT SRL |
2407 | 40596159 | DIMCTRANS S.R.L. |
2408 | 33874376 | TOTAL ACCOUNTING & FINANCIAL SERVICES SRL |
2409 | 17495419 | ZETEVAR-TOURS SRL |
2410 | 12244114 | NIVIDAMA SRL |
2411 | 28684146 | RAMBELLI FABRIZIO SRL |
2412 | 15333623 | EURIAL BROKER DE ASIGURARE SRL |
2413 | 29387020 | SECOPLAN SRL |
2414 | 36169567 | SIR RALUSICRIS AG SRL |
2415 | 32483108 | TGG SERVICE TRANS S.R.L. |
2416 | 34776562 | CROMAS ABRIA SRL |
2417 | 37898947 | IULIUS SBW SRL |
2418 | 18752430 | SPOT VISION ELECTRIC & LIGHTING SRL |
2419 | 4105891 | TEC TELECOM SRL |
2420 | 9990696 | PONABLE COM SRL |
2421 | 6791354 | ILDAS SRL |
2422 | 32670858 | PUBLIC FINANCE SOLUTIONS SRL |
2423 | 17060651 | SOLID STORE S.R.L. |
2424 | 39363176 | OUTSTANDING CONCEPT S.R.L. |
2425 | 33877259 | MAURER IMOBILIARE CLUJ S.R.L. |
2426 | 13418839 | OPTOELECTRONICA - 2001 S.A. |
2427 | 35005680 | TIMBER STORE SRL |
2428 | 33779749 | MCS STORE SRL |
2429 | 33362333 | MAURT INTERNATIONAL SRL |
2430 | 39990264 | POWER EVOSTEAM S.R.L. |
2431 | 35232917 | PROFESIONAL BEAUTY SUPPLY SRL |
2432 | 31568656 | DOLINI TM - GARDEN SRL |
2433 | 23695063 | DARROB STAR SRL |
2434 | 37619600 | BEBE MARKET OTOPENI SRL |
2435 | 29015999 | CMP BUILDING SRL |
2436 | 24222918 | ILOZELLI SRL |
2437 | 31015877 | BUS NELCOR SRL |
2438 | 28428580 | KRONLIFT SRL |
2439 | 9171268 | EUROCONSULT S.R.L. |
2440 | 17656418 | A & R CONSMET SRL |
2441 | 32554039 | CASA CHITIC SRL |
2442 | 31654587 | PRODENTAL DC SRL |
2443 | 38695720 | DIGITAL COWBOYS S.R.L. |
2444 | 37408450 | AMETART S.R.L. |
2445 | 37039794 | CAPINV CONSULTANTS SRL |
2446 | 8974480 | SUPERLATIV COM SRL |
2447 | 3177490 | TIMEX TUR SRL |
2448 | 16457450 | FORTUNA CONSULTING SRL |
2449 | 25544091 | FLORILOR SASE S.R.L. |
2450 | 40358246 | METROMED HEALTHCARE S.R.L. |
2451 | 39016720 | SEMARC A-Z CONSTRUCT S.R.L. |
2452 | 22847422 | CARTO - PLAST SRL |
2453 | 21862823 | PURMED S.R.L. |
2454 | 14244277 | ALFA HOTELS SRL |
2455 | 17980421 | PROINVESTGAZ SRL |
2456 | 4062030 | FILDA PRODEX SRL |
2457 | 41367250 | COSMAN ÎNCHIRIERI S.R.L. |
2458 | 34006946 | RALEX TRANSOIL SRL |
2459 | 37525905 | UMT FORKLIFTS S.R.L. |
2460 | 17931011 | M & C CHEI SERVICE SRL |
2461 | 40179640 | AMBI MEDICA S.R.L. |
2462 | 37266215 | SFARA EXPERT CONSULTING SRL |
2463 | 40125429 | REZI CONSTRUCT S.R.L. |
2464 | 28328645 | MSA FULL SERVICE SRL |
2465 | 31394207 | ONESTORE ONLINE SRL |
2466 | 17500329 | ALEXLILMAR S.R.L. |
2467 | 31763835 | COLISEUM GYM SRL |
2468 | 34262723 | EURO TEAM GB SPEDITION SRL |
2469 | 19055210 | STAN MARIUS CONSTRUCŢII S.R.L. |
2470 | 19314373 | GENERAL CONCEPT SRL |
2471 | 25715256 | SIA-CONSTRUCT COM SRL |
2472 | 25151912 | GABROS PROD SRL |
2473 | 2980393 | AZUR S.R.L. |
2474 | 23772000 | FUN MANAGEMENT SRL |
2475 | 39775991 | LDC PRINT PRODUCTION S.R.L. |
2476 | 25149084 | ELITE SURFACE SYSTEMS SRL |
2477 | 35105662 | COUTURE DE MARIE S.R.L. |
2478 | 26360186 | BENE CLAUDIA FLAVIA INTREPRINDERE INDIVIDUALA |
2479 | 28149135 | AGRO ZAMBREA S.R.L. |
2480 | 30079996 | CABLEWAYS SRL |
2481 | 40016073 | OVIRRO DECO S.R.L. |
2482 | 37302814 | SEMA RESIDENCE SRL |
2483 | 32420053 | ENERSEC TECHNOLOGY SRL |
2484 | 37777775 | FAST GLASS DECOR SRL |
2485 | 18773823 | DELTA FLEX SRL |
2486 | 24481394 | CONCEPT PARKS CONSULTANTS SRL |
2487 | 29116748 | HARMONYA GARDEN PLUS SRL |
2488 | 14940376 | GLOBAL RESEARCH SRL |
2489 | 37464247 | BSM SRL |
2490 | 33207089 | TANGRI TOUR S.R.L. |
2491 | 33226374 | ROBYMAR PARK SRL |
2492 | 37031316 | QUICK PHARMA SRL |
2493 | 8509728 | NEXXON SRL |
2494 | 30239310 | TAINA MARAMURE?ULUI SRL |
2495 | 32791221 | SAFE CONSTRUCT TREND SRL |
2496 | 24042852 | B & P TECHNICS SRL |
2497 | 32881367 | VASALLARC S.R.L. |
2498 | 42043333 | CONSIGLIA MANAGEMENT INTL S.R.L. |
2499 | 25777810 | LEXUS DAL CONSULTING SRL |
2500 | 28912970 | POOL ARNO S.R.L. |
2501 | 28985300 | ADEXET SRL |
