Lista firmelor inscrise in Programul IMM Invest, conform datelor publicate pe site-ul IMMInvest.ro (in ordinea inscrierii, intre 8.001 si 10.000 de firme).
Vezi aici lista primelor 2.000 de firme inscrise, aici lista intre 2.000 si 4.000 de firme, aici lista intre 4.000 si 6.000 de firme, aici lista intre 6.000 si 8.000 de firme.
Nr. de ordine – CUI/CIF – Nume firma
rn
8001 | 40400308 | PATISERIA ASTRA HOUSE S.R.L. |
8002 | 40671722 | SPA NAILS EVOLUTION S.R.L. |
8003 | 29221085 | INBOX SOLUTION SRL |
8004 | 34776481 | TALISMAN ACCOUNTING PROFESSIONALS SRL |
8005 | 25872013 | ILSO AUTOTEST S.R.L. |
8006 | 40433976 | TRANSILVANIA SAB PRODUCT S.R.L. |
8007 | 40481213 | MACROM HIDROCONSTRUCT S.R.L. |
8008 | 26513190 | EAST COAST CONSTRUCTION AND REMODELING SRL |
8009 | 15982191 | FINANCIAL EXPERT CONSULTING S.R.L. |
8010 | 1835271 | AMELY SRL |
8011 | 24506022 | INTERNAŢIONAL TYRES SRL |
8012 | 41700486 | PLUS CAPITAL INVEST S.R.L. |
8013 | 22318421 | PAPAPOSTOLOU SRL |
8014 | 29054645 | FIRST KZG 2011 SRL |
8015 | 40195955 | SARA CLEANING PRO S.R.L. |
8016 | 28998149 | BETONTEST & CONSULTING CO SRL |
8017 | 15367928 | SOFTSERV SRL |
8018 | 29940684 | TOPRAM BUSINESS SRL |
8019 | 39888575 | COROLLA PACKAGING S.R.L. |
8020 | 16611787 | CEREAL SERV SRL |
8021 | 14042529 | GEVAGRO SRL |
8022 | 37484163 | ANDAPET SILVA S.R.L. |
8023 | 18438349 | CORADO TRADING SRL |
8024 | 37513536 | ORGANIC GREEN COOPERATIVA AGRICOLĂ |
8025 | 5933000 | CONUL IMPEX S.R.L. |
8026 | 37328571 | GEMAR INTERSPEDITION SRL |
8027 | 39502169 | PASTRY CASA DULCE S.R.L. |
8028 | 9029698 | SIMA PROD S.R.L. |
8029 | 29036053 | PAJURCA METAL GROUP S.R.L. |
8030 | 6015922 | PRIMUL MERIDIAN SRL |
8031 | 26266090 | PARCUL INDUSTRIAL RĂCARI SRL |
8032 | 31398152 | EURASIA TRADE & LOGISTICS SRL |
8033 | 33873370 | MACOGRES ITALFLOR SRL |
8034 | 30847911 | VIOMAR BUSINESS INVEST SRL |
8035 | 36395661 | UNIDENT CENTER SRL |
8036 | 22758074 | DIKEN SRL |
8037 | 32848620 | PROMT BEST DISTRIBUTION SRL |
8038 | 41728010 | DUAL EVOLUTION S.R.L. |
8039 | 33722424 | SLB SUN SRL |
8040 | 29340418 | CETATEA ALBĂ TRAVEL S.R.L. |
8041 | 3020746 | INSTAL SERVICE TECHNOLOGY SRL |
8042 | 41920724 | RMC SLOT CONFORMITY S.R.L. |
8043 | 35245704 | RAWISSANT VEGAN SRL |
8044 | 37782542 | ACZ DENTAL LIFE SRL |
8045 | 41480917 | VOGA DESIGN & ARCHITECTURE S.R.L. |
8046 | 41081568 | SIGMADEF CONSTRUCŢII MONTAJ S.R.L. |
8047 | 30267094 | HORA RM & CATERING S.R.L. |
8048 | 26298807 | LIVE RENTAL GROUP SRL |
8049 | 35788930 | INTERNATIONAL EDUCATION SRL |
8050 | 4757968 | FRIESKE PAN SRL |
rn
8051 | 29970774 | FIBRO METALS SRL |
8052 | 16782540 | RANCOS FOREST SRL |
8053 | 15693584 | M.M. WEST SRL |
8054 | 4817857 | FARMACIA PADURARU SRL |
8055 | 13467556 | INTERNATIONAL PAPER BUSINESS SRL |
8056 | 38964046 | MAMAIA WATER SPORT S.R.L. |
8057 | 53110 | ALEXANDRA COMIMPEX S.R.L. |
8058 | 36434485 | CATALUNYA ELIJAH SRL-D |
8059 | 15743674 | MARSEL GRUP SRL |
8060 | 36809607 | RAUL STRUCTURI SRL-D |
8061 | 4172742 | SUMMER TRADING SRL |
8062 | 38441012 | WAIHEKE S.R.L. |
8063 | 18013135 | MEGA SECURITY SRL |
8064 | 16399103 | ALP GRUP S.R.L. |
8065 | 24826094 | LTEN PROJECTS IND S.R.L. |
8066 | 14858650 | BRI – DANGEO S.R.L. |
8067 | 15447857 | BRIX CONSULTANTA TEHNICA S.R.L. |
8068 | 32363276 | GENPROD COLECTION SRL |
8069 | 35949726 | GOURMET CATERING & RETAIL SRL |
8070 | 41623596 | MIAND TOP LINE S.R.L. |
8071 | 26471400 | HELION SECURITY SRL |
8072 | 16244788 | CONSULTSIM SRL |
8073 | 20974861 | MOBILE STYLE SRL |
8074 | 32158948 | LUXURY DECO STAR SRL |
8075 | 26621257 | NEGOTIO CONSULT GROUP SRL |
8076 | 15778583 | D.Y INTERNATIONAL SRL |
8077 | 41276608 | NEXT DRINK S.R.L. |
8078 | 17968363 | V V INVESTMENT SRL |
8079 | 17722660 | TRANSMOGO SRL |
8080 | 37315768 | YARD ARCHITECTS SRL |
8081 | 41771304 | DETAILING LUXURY RENT-CAR LTD S.R.L. |
8082 | 38524452 | ESQUILADORES BULZ S.R.L. |
8083 | 17142956 | FERO – CHIM IMPORT EXPORT SRL |
8084 | 35816533 | HAPPYSTYLEZ ACCESSORIES SRL |
8085 | 18773572 | MEDIASAT SRL |
8086 | 4998931 | QUICK SERVICE SRL |
8087 | 22428769 | EXPERT CONTAXIM PREST S.R.L. |
8088 | 34173839 | VENTI RESTAURANT SRL |
8089 | 39473870 | SIM CEREAL PROD S.R.L. |
8090 | 37819200 | MILTEX CONCEPT SRL |
8091 | 6946106 | SYSTEM PLUS S.R.L. |
8092 | 18348998 | NIFRON SRL |
8093 | 24495306 | CINQUE GROUP S.R.L. |
8094 | 37553840 | TPS ACME-ANTREPRIZĂ CONSTRUCŢII-MONTAJ ENERGETIC SRL |
8095 | 17718057 | SYSTEM PRO SRL |
8096 | 39051492 | AUTO NEAMŢ EXPRESS S.R.L. |
8097 | 34110636 | BARBER TOOLS S.R.L. |
8098 | 6783335 | LINZENBOLD SRL |
8099 | 37810022 | STICLOPLAST UPRUC SRL |
8100 | 18527390 | FINGERTIPS MEDIA SRL |
rn
8101 | 40912570 | OGLINDA LICURICILOR S.R.L. |
8102 | 40223516 | VMA TRUCKS ROUTE S.R.L. |
8103 | 13718240 | MOB – VIP SRL |
8104 | 1813770 | UNIVERZAL SEJA SRL |
8105 | 3648121 | ATLANTA TRADING SRL |
8106 | 35786289 | LORENZO KIDS CLUB S.R.L. |
8107 | 5969713 | GHV LED TECHNOLOGY SRL |
8108 | 40616191 | GLOBAL ŞTEF CONSTRUCT S.R.L. |
8109 | 17336090 | AUTOCAROS SRL |
8110 | 9500816 | UNIVET SRL |
8111 | 3663512 | OPAIŢ DESIGN SRL |
8112 | 38734047 | HELEN MARKET KSM S.R.L. |
8113 | 622445 | CONTED SA |
8114 | 7748867 | COMALIM 85 BUIE SRL |
8115 | 681867 | TERA COM S.R.L. |
8116 | 14656790 | TREND SERVICE S.R.L. |
8117 | 5977139 | JAMES COM MIXT SRL |
8118 | 34070400 | SCF PLASTIC FACTORY SRL |
8119 | 31133627 | TOTAL ALKYON SRL |
8120 | 912880 | ADDA SRL |
8121 | 34414759 | A-CRIS INSTAL WATER S.R.L. |
8122 | 14731272 | DATACOR SRL |
8123 | 15748345 | LUCIMET PROD SRL |
8124 | 40532929 | STONE ETERNITY S.R.L. |
8125 | 16280829 | AGROUNIVERSAL ULMENI SRL |
8126 | 30993500 | TRUSTLINE SISTEM SRL |
8127 | 35911993 | SP AUTO CONSULTING SRL |
8128 | 40746205 | MAD FUNDS MANAGEMENT S.R.L. |
8129 | 36061521 | SMARTCONTA BUSINESS S.R.L. |
8130 | 41093082 | PODA TEMP SOLUTION S.R.L. |
8131 | 21985575 | PICCOLO ANGELO SRL |
8132 | 28458076 | MADHAIR SRL |
8133 | 15743577 | IRINIK SRL |
8134 | 38417022 | NDSN HOLLIDAY SRL |
8135 | 37173582 | KNG SRL |
8136 | 29106256 | PAIOMI TRANS SRL |
8137 | 31050289 | 77 & MADISON ADK SRL |
8138 | 14442282 | UNISERODMAT S.R.L. |
8139 | 30740442 | EGROEG ABC SRL |
8140 | 17125599 | EDIL INDUSTRY SRL |
8141 | 32106655 | TOP IT SOLUTIONS SRL |
8142 | 14702820 | DECO MEDIA S.R.L. |
8143 | 23038004 | AGROIL S.R.L. |
8144 | 14660635 | AMBIANTA COM SRL |
8145 | 38607965 | UNISTAR HORECA S.R.L. |
8146 | 32959377 | BMC IMPRESA SRL |
8147 | 24721179 | IRISH PUB CONCEPT SRL |
8148 | 41757121 | CAMYRE CONSULTANCY S.R.L. |
8149 | 30885370 | VALCRIS ASCENSOARE COMERŢ SRL |
8150 | 6617510 | OVISERGA PREST S.R.L. |
rn
8151 | 40267318 | CARPHATIAN WOOD ART S.R.L. |
8152 | 38077923 | JOEY CONSULTING SRL |
8153 | 37863639 | BE STRONG TENNIS SRL |
8154 | 37934942 | DORAV MOLDOPROD SRL |
8155 | 38426730 | ECOAKTIV AGRO SRL |
8156 | 36197354 | LURO INVESTMENT SRL |
8157 | 37387020 | CMC ARTISTIC EVENTS SRL-D |
8158 | 18212456 | PROEM VECTOR SRL |
8159 | 2893041 | ESCORPION 707 IMPEX SRL |
8160 | 28134185 | ACTIVO CONSTRUCT VEST S.R.L. |
8161 | 38081436 | VANA VED EXPEDIŢII SRL |
8162 | 28397297 | BATONETTI SRL |
8163 | 27887592 | ALLYANNA GRUP SRL |
8164 | 31172235 | GRALIA SOLUTIONS SRL |
8165 | 22465970 | MITRE BUILDING CONSTRUCTION SRL |
8166 | 11690410 | AUROCAR 2002 SRL |
8167 | 34521577 | MARIA ŞI STELIAN TRANS SRL |
8168 | 16524818 | CUTARE FILM SRL |
8169 | 10547642 | ABSOLUT SECURITY SYSTEMS SRL |
8170 | 39451260 | WISEROOM CONSULTING S.R.L. |
8171 | 31813925 | INFRA MIXT S.R.L. |
8172 | 30439637 | BOB CONSULT SRL |
8173 | 24242753 | G.M. CONTAB FINANCE SERV SRL |
8174 | 9754814 | COREMO SERVICII SRL |
8175 | 6844866 | CASA LUC PROIECT S.R.L. |
8176 | 11209453 | ROMANIAN CATERING SRL |
8177 | 31695846 | KIDSCENTER COMPANY SRL |
8178 | 12158293 | VICONS S.R.L. |
8179 | 7517331 | BARBOR S.R.L. |
8180 | 41663140 | BARABUMBOSAUR S.R.L. |
8181 | 28096588 | COSTEA MEDIA MANAGEMENT SRL |
8182 | 37846468 | NEW SMART TEX SRL |
8183 | 30815251 | COFFEE SPA S.R.L. |
8184 | 39224089 | ALL AREA SYSTEMS S.R.L. |
8185 | 40697641 | HR HADNAGY S.R.L. |
8186 | 28566205 | SAIKO MEDIA & SIGNS SRL |
8187 | 36757419 | ROMAT ANTICOR SRL |
8188 | 37602730 | VALAH AUTOLINE S.R.L. |
8189 | 32458112 | VERIGHETE ATCOM SRL |
8190 | 29671411 | PRO AMBIENT PROFESIONAL SRL |
8191 | 5016725 | MIFALEX COM PROD IMPEX SRL |
8192 | 1384155 | FRANCO ROM S.R.L. |
8193 | 34407972 | DARENT MEDICAL SRL |
8194 | 34743832 | DAM WOOD EXIM S.R.L. |
8195 | 35040962 | VIOMAR SERVICII IMOB S.R.L. |
8196 | 38846768 | YTS DENTAL VIEW – AVIATORILOR S.R.L. |
8197 | 30445736 | TOP VLADIA SRL |
8198 | 31109149 | TRATEL COMUNICAŢII SRL |
8199 | 18650650 | EUROSPA EXPERT SRL |
8200 | 14016864 | MICRONT EXPERT SRL |
rn
8201 | 34578131 | CROS-BOR S.R.L. |
8202 | 24742341 | AMMASTEEL MET SRL |
8203 | 34264651 | PLASTI PROD DEVELOPMENT SRL |
8204 | 37991255 | JUST SMILE TRAVEL SRL |
8205 | 14927997 | ROMFARMACHIM SA |
8206 | 33737310 | PERSONNEL SELECT SRL |
8207 | 14782233 | TOTAL OFFICE TRADING SRL |
8208 | 6719367 | BEN ARI NEGEV INDUSTRIAL SRL |
8209 | 39319197 | GEORAM UTIL CONSTRUCT S.R.L. |
8210 | 13754960 | GUZUN 2001 SRL |
8211 | 41968625 | ROBERT DRG TRANSPORT S.R.L. |
8212 | 33082147 | INCITY MEDIA PROMOTER SRL |
8213 | 31351095 | ATLAS CONCEPT SRL |
8214 | 30323917 | DOC OFFICE SRL |
8215 | 22201790 | RUL CAR S.R.L. |
8216 | 40906349 | ILED SYSTEM S.R.L. |
8217 | 31246693 | DMYTH ART SRL |
8218 | 33041457 | BETAPLUSPHARM SRL |
8219 | 15652657 | MULTISERV SRL |
8220 | 31094803 | NS OFFICE VARIETY SRL |
8221 | 39636047 | GLOBAL FRIENDS TAX S.R.L. |
8222 | 7696288 | DEA COMPLET CONSTRUCT SRL |
8223 | 40972555 | GADO FOOD TEAM S.R.L. |
8224 | 33411657 | OCTUD S.R.L. |
8225 | 33420795 | BALKAN EVO TECH SRL |
8226 | 35358355 | ALEX FUEL EXPERT SRL |
8227 | 39392724 | LEDA EDILIZIA S.R.L. |
8228 | 22755000 | RIVERA INVESTMENTS S.R.L. |
8229 | 16992312 | CĂMARA SRL |
8230 | 16581597 | EDIL – ITALY S.R.L. |
8231 | 27438771 | DINŢIŞORUL VESEL SRL |
8232 | 16456799 | DACIA DENTAL CLINIC S.R.L. |
8233 | 27962317 | UTILITĂŢI PUBLICE MUNICIPALE ADJUD SRL |
8234 | 5106372 | BAUMER PROD IMPEX SRL |
8235 | 36841608 | XIAO FOOD S.R.L. |
8236 | 30209760 | TERMOPRODUCT GAM SRL |
8237 | 31400333 | VICA HOLDING S.R.L. |
8238 | 37977455 | MIND CRAFT LAB SRL |
8239 | 3081395 | ZOF IMPEX SRL |
8240 | 28340622 | NED ROOF SRL |
8241 | 946441 | ELECTRO-SERVICE SRL |
8242 | 30329642 | TOP DEFENDER S.R.L. |
8243 | 37710481 | FLORESCU DELIA-CONSTANȚA – EXPERT CONTABIL SRL |
8244 | 26210383 | ARTRUST HIGH LEVEL SRL |
8245 | 36304043 | SAFE WHEELS PREST SRL |
8246 | 31100301 | CONTA FINANCIAR COMPLET SRL |
8247 | 16071628 | TAXI QUICK S.R.L. |
8248 | 25072967 | ULTRA SUIN SRL |
8249 | 35599094 | CRUCERU EXPERT BUSINESS CORNER SRL |
8250 | 6869046 | XANDOR S.R.L. |
rn
8251 | 35914779 | BRATCOVEANU TRANS SRL |
8252 | 25004504 | PEXTON SRL |
8253 | 28318552 | BRANSEL RACORD SERVICE SRL |
8254 | 17888949 | ECO NEW ENERGY SRL |
8255 | 36527029 | LES CONNAISSEURS SRL |
8256 | 21323020 | X – TEQ ELECTRONICS SRL |
8257 | 10525601 | MAPI SRL |
8258 | 29507851 | VPL HEALTHCARE S.R.L. |
8259 | 16077833 | VIVAS DENT S.R.L. |
8260 | 17809961 | HAPPY DAY SRL |
8261 | 18375712 | OFY GRUP SRL |
8262 | 17816721 | EUROCONCEPT SRL |
8263 | 7994837 | CLIO COMSERV SRL |
8264 | 17110288 | VON MEISTER SRL |
8265 | 17086740 | AMBASADOR ELITE SRL |
8266 | 37649075 | BRAVO MACADAM SRL |
8267 | 39464936 | DAFLOR PROJECT S.R.L. |
8268 | 29217190 | VIC – TEC DIENSTLEISTUNG SRL |
8269 | 40083056 | ROMAUTODE S.R.L. |
8270 | 33744074 | RXM VIP AGROTEHNIC SRL |
8271 | 30564826 | RLA INVESTMENTS SRL |
8272 | 17724954 | VERTIMEX DAL SRL |
8273 | 41700966 | ANYMYR FRUITS NUTS S.R.L. |
8274 | 21171984 | ART GRUP CONSTRUCT S.R.L. |
8275 | 26065887 | COMPUTER LEARNING CENTER SRL |
8276 | 13035760 | DARINNE DISTRIBUTION S.R.L. |
8277 | 26076860 | SIBIANU DRAGHILA S.R.L. |
8278 | 27917294 | AGRO-MASI SRL |
8279 | 35264277 | DYNAMIC DRIVE S.R.L. |
8280 | 31475379 | TRANSDRAGOŞ BUCOVINA S.R.L. |
8281 | 36120105 | DUNCAN INVEST SRL |
8282 | 29859530 | DASLEC PREST SERV SRL |
8283 | 9178215 | GELOR TRADING COM SRL |
8284 | 8600892 | TOMIDANA PRODCOM S.R.L. |
8285 | 33989082 | MY HOME RESIDENCE SRL |
8286 | 39024277 | AGROVA PORK FARM S.R.L. |
8287 | 5012383 | ANDRIS AUTOTRANS SRL |
8288 | 24357699 | RBS SERVICE SRL |
8289 | 33373529 | NOYA PARTNERS SRL |
8290 | 15308727 | GROUP G4 PROMOTION SRL |
8291 | 35528840 | TOTAL DECMAD SRL-D |
8292 | 34547461 | BUZU M. GEORGE CLAUDIU ÎNTREPRINDERE INDIVIDUALĂ |
8293 | 37155187 | NUTRIZEMA S.R.L. |
8294 | 35929664 | VLAGCOM SRL |
8295 | 38298509 | ALO GARAGE SOLUTIONS SRL |
8296 | 34509581 | HELTAUMOB SRL-D |
8297 | 29598302 | ROSAMONT CONSTRUCT SRL |
8298 | 33086866 | NA-MIDA-DE-MIADU SRL |
8299 | 22444411 | M.Z. CONTA SERV SRL |
8300 | 33935473 | INTERCONTINENTAL TRADE AND RUBBER COMPANY SRL |
rn
8301 | 14341415 | ALL MEDIA COMPANY SRL |
8302 | 37732811 | RAXIMPORT AUTOTURISME SRL |
8303 | 30575930 | CAMPUS PRINT SHOP SRL |
8304 | 16194191 | BAXCOM SRL |
8305 | 11401407 | PROFILUX S.R.L. |
8306 | 26170394 | ERDEIAGRO SRL |
8307 | 37765878 | ARTMOB SABIN ILE SRL |
8308 | 27698526 | POLICLINICA SFANTUL IOAN SRL |
8309 | 2707297 | INTERCOMEX RECYCLING S.R.L. |
8310 | 41687182 | SINY FASHION S.R.L. |
8311 | 29796091 | LANDBRUK S.R.L. |
8312 | 39043341 | ELECTROCOSERV INDUSTRIAL ENERGY S.R.L. |
8313 | 41091952 | TONYO EVENTS & MORE S.R.L. |
8314 | 21651699 | DYNAMIC MEDICAL SOLUTIONS SRL |
8315 | 17043383 | TRASER GOLD SRL |
8316 | 34793199 | AGRESORT MINERALE INVEST SRL |
8317 | 6715551 | INGO TRADE INTERNATIONAL SRL |
8318 | 13730406 | 8 EX SRL |
8319 | 14693799 | PAPAYA ADVERTISING S.R.L. |
8320 | 15174390 | FABI COM S.R.L. |
8321 | 32705131 | INTELO MEDIASHOP SRL |
8322 | 39847931 | QUANTA RA VO RA CONSULTING S.R.L. |
8323 | 29883872 | NATURA BE. TIM SRL |
8324 | 14549301 | MGC INTERNATIONAL INVESTMENTS SRL |
8325 | 13848712 | ART FOCUS INTERNATIONAL S.R.L. |
8326 | 13318236 | INFODESIGN GROUP SA |
8327 | 36408400 | MAISON BOIS NATURE S.R.L. |
8328 | 16482941 | CENTRAL TRAVEL S.R.L. |
8329 | 38844090 | LANGUAGE CENTER MURES S.R.L. |
8330 | 37367325 | TDF PROPERTIES SRL |
8331 | 25188040 | NORD SCALA SRL |
8332 | 8783730 | REMAROM INTERNATIONAL SRL |
8333 | 36814379 | BUILDING CONSULTING TOWER SRL |
8334 | 21068491 | LEX GRUP S.R.L. |
8335 | 27718631 | REC OBI PLAST S.R.L. |
8336 | 12488763 | SAVRI-COM SRL |
8337 | 6706979 | GE.CON COM PROD SERV SRL |
8338 | 33373405 | APOPSI ROMANIA S.A. |
8339 | 3255084 | ANY-COM TRANS S.R.L. |
8340 | 980141 | ALIANT BUSINESS SOLUTIONS S.R.L. |
8341 | 39887367 | DINAMIC ELECTRIC DISTRIBUTION S.R.L. |
8342 | 17282690 | SAMI PREST SERV SRL |
8343 | 18838795 | MAXIMIA MEDIA PRODUCTION S.R.L. |
8344 | 23712350 | ADRIAFAN S.R.L. |
8345 | 13273460 | NATALDENT SRL |
8346 | 22112188 | WORLDWIDE EVENTS SRL |
8347 | 16591086 | UNION CO SRL |
8348 | 28821286 | CHIFOR MEDDENT SRL |
8349 | 40881759 | DASA CONCEPT CONSTRUCT S.R.L. |
8350 | 20827739 | ALVAS AGRO S.R.L. |
rn
8351 | 13838255 | ECO SUD S.A. |
8352 | 10173777 | ST METAL TRADING SRL |
8353 | 13147110 | LAURUS SRL |
8354 | 38034906 | RUSTEZE SRL |
8355 | 11139552 | CRAN SAC PROD S.R.L. |
8356 | 33367560 | THALITA GALAXY SRL |
8357 | 15185241 | TALURO TRANS SRL |
8358 | 12228380 | PETRAS BIO SRL |
8359 | 26793856 | NORBERTO FASHION SRL |
8360 | 11909660 | EURO EAST AUTO AG S.R.L. |
8361 | 1553483 | IMPACT DEVELOPER & CONTRACTOR S.A. |
8362 | 845285 | SPIRIT INVEST SRL |
8363 | 34769280 | YOR ALPIN TAXI S.R.L. |
8364 | 4457391 | TEXER SERVICE COMPANY SRL |
8365 | 16261380 | TECH CONFORT SRL |
8366 | 15948840 | DISPLAY TOTAL GRUP SRL |
8367 | 24783171 | PARTENIS SRL |
8368 | 34160499 | INEDIT MEDIA ADVERTISING SRL |
8369 | 33350410 | ESTMOTORS TRADE SRL |
8370 | 40393154 | GREEN RESIDENCE DEVELOPER S.R.L. |
8371 | 6028515 | FIRENZE COM SRL |
8372 | 16065634 | EX-CO SPAS SRL |
8373 | 33713426 | CIVUTILAJ HORECA SRL |
8374 | 38058514 | STAVARACHE CONSTRUCT SRL |
8375 | 6909701 | BINAL MOB SRL |
8376 | 25944870 | PHONIX LOGISTICS SRL |
8377 | 14927539 | STUDENT CONSULT S.R.L. |
8378 | 32846483 | VASMAN TOP CONSTRUCT SRL |
8379 | 32774883 | PROSPER AREND SRL |
8380 | 41451547 | OCUFIZMED S.R.L. |
8381 | 38456242 | EMPASA TECHNOLOGY SRL |
8382 | 34477170 | SUPER & MORE SRL |
8383 | 15265227 | KONSENT S.A. |
8384 | 15682461 | SEARCH MANAGEMENT SRL |
8385 | 36520802 | PDD DENMARK LOGISTIC SRL |
8386 | 36694248 | A & A BUBURUZA DISTRIBUTIE SRL |
8387 | 40850698 | RIO BRAVE KIDS S.R.L. |
8388 | 25081914 | SME SPORE SRL |
8389 | 40095344 | GREENIMAGEMOB S.R.L. |
8390 | 28451000 | TOPO EKART ACTIV S.R.L. |
8391 | 27599638 | VIEZUINĂ SOFTWARE SRL |
8392 | 20826989 | D.G. CONSTRUCT – INSTAL GRUP S.R.L. |
8393 | 33322649 | MICROLIGHT SRL |
8394 | 39543444 | CAMADYDOR CONS BUILDING S.R.L. |
8395 | 38514645 | WOHNUNG IMOBILIARE S.R.L. |
8396 | 20360438 | TOMAS GROUP SRL |
8397 | 34106813 | BASIC PLAST SRL |
8398 | 39825704 | EMI´S ARCHIVE S.R.L. |
8399 | 26980269 | GEPA BROKER DE ASIGURARE S.R.L. |
8400 | 39925142 | YTS-DENTAL VIEW PROGRESULUI S.R.L. |
rn
8401 | 31372829 | RXM VIP ACCOUNTING SRL |
8402 | 401053 | ARTPRINT S.A. |
8403 | 13621689 | ERIC BIOREMEDIERE OIL SRL |
8404 | 14245760 | ROCAST EST SRL |
8405 | 23025594 | DTD TEAM ADVISORY SERVICES SRL |
8406 | 11447927 | XANDOR GRUP SRL |
8407 | 26475186 | GRUP EDITORIAL LITERA SRL |
8408 | 26425331 | DUMAGAS AGRI SRL |
8409 | 37408468 | OUTDOOR PARTY SRL |
8410 | 16025605 | FILECA INDUSTRY SA |
8411 | 41126406 | ROCCA ARGENTO S.R.L. |
8412 | 28993079 | IWAN INVEST TRADING S.R.L. |
8413 | 16293284 | SPOTLIGHT SRL |
8414 | 40778142 | PROACTIVE TRADING S.R.L. |
8415 | 18618226 | CARLYA SRL |
8416 | 6495545 | SAMA MATAR INVEST S.R.L. |
8417 | 37782550 | ACZ GROUP SRL |
8418 | 16218568 | DIAMIR SRL |
8419 | 12952668 | EDMA S.R.L. |
8420 | 31995380 | SIMETRICS LOG SRL |
8421 | 27616712 | DANDY PROELECTRO S.R.L. |
8422 | 36738310 | NEW STIL FAMILY SRL |
8423 | 19003881 | METAL CONF CONSTRUCT S.R.L. |
8424 | 15029862 | METROPOL STAR SRL |
8425 | 24233259 | T.M. CONT EXPERT SERV SRL |
8426 | 38372109 | LABORATORIO DI GELATO SRL |
8427 | 6602145 | ALPINE ENERGIC SRL |
8428 | 18256622 | ORTOMEDICA SRL |
8429 | 19156435 | MEDA CONSULTING S.R.L. |
8430 | 26711600 | KAMAN METALS TRADING SRL |
8431 | 359080 | GRIMA COM S.R.L. |
8432 | 40106087 | GELATICO FRESH S.R.L. |
8433 | 26299055 | WEB WIN GROUP NET SRL |
8434 | 18775492 | TEHNOINFO PRO SRL |
8435 | 36377061 | COMTEDOR SUPER GLOBAL SRL |
8436 | 32194738 | APSIDE PROJECT MANAGEMENT & CONSULTANCY SRL |
8437 | 18526963 | BEST STYLE CONSTRUCT SRL |
8438 | 32686234 | COLT LAUMI TRANS CONST SRL |
8439 | 18933592 | SELLSTYLE SRL |
8440 | 35762557 | SMART FINANCIAL MANAGER SRL |
8441 | 39403602 | SAFE BUSINESS MARKET S.R.L. |
8442 | 1447121 | COROX SRL |
8443 | 32308255 | CABLE TEST SERVICE SRL |
8444 | 30449916 | ACOPREM CREATIV SRL |
8445 | 7358678 | ACTIVE TIME SPEED SRL |
8446 | 22433137 | ROX DAVI 2007 SRL |
8447 | 26303083 | PAKSOY FOOD SRL |
8448 | 16411800 | SLATERIS SRL |
8449 | 34834370 | VALY-COST TRANS S.R.L. |
8450 | 14354849 | ACTIVITY BMS SRL |
rn
8451 | 37302997 | BFK EDUCATION SRL |
8452 | 6781938 | CENTRUL MEDICAL TOPMED SRL |
8453 | 36490949 | GESIRA TEXTILE SRL |
8454 | 6533380 | GEBO IMPEX S.R.L. |
8455 | 33302170 | C&C GLOBAL MANAGEMENT BUSINESS CONSULTING SRL |
8456 | 25489701 | GESTIONE CALORE SRL |
8457 | 18136367 | KENZO SRL |
8458 | 5034870 | EXOTIC K SRL |
8459 | 14530473 | NORD-TOUR SRL |
8460 | 32073329 | CERAX AGRO GLOBAL SRL |
8461 | 33904310 | DECORETE & AMBALAJE SRL |
8462 | 27166219 | A.R.M. GRUP FEROVIAR SRL |
8463 | 39481953 | DIERNA TIM S.R.L. |
8464 | 39034041 | COFFEE SOURCES S.R.L. |
8465 | 1758080 | SOCIETATEA DE TRANSPORT PUBLIC S.A. ALBA IULIA |
8466 | 28677955 | EMMA SALAD SRL |
8467 | 24397863 | RACKS S.R.L. |
8468 | 36158690 | DACIA ASPHALT S.R.L. |
8469 | 29879987 | TELECONSTRUCŢIA MOLDOVA SRL |
8470 | 16470254 | ARDENT SRL |
8471 | 39443500 | CONCEPT ECO PRODUCT EXPORT S.R.L. |
8472 | 14613196 | ROMCLASS DISTRIBUTION SRL |
8473 | 18325803 | BIZEXPERT SRL |
8474 | 22485250 | SEVEN TRAVEL SRL |
8475 | 37037823 | JULIUS INC SRL-D |
8476 | 26931797 | IMSAURISA SRL |
8477 | 27939594 | ROMSERV IT SRL |
8478 | 37627735 | MOB CONCEPT STORE S.R.L.-D. |
8479 | 18955469 | EURO FITTINGS S.R.L. |
8480 | 32338035 | AMMIO VISION SRL |
8481 | 37416037 | RECYCLE UNIVERSAL SRL |
8482 | 41168002 | DAVTRAX INDUSTRIAL S.R.L. |
8483 | 16072941 | AEROCHEM SRL |
8484 | 32845640 | MATERIA STUDIO SRL |
8485 | 24595461 | HOUSE MOB S.R.L. |
8486 | 36680609 | CLINICA DE SCOLIOZĂ MÜLLER SRL |
8487 | 38977801 | STILCONFORT HOME S.R.L. |
8488 | 17036440 | GAMA TEX 2004 SRL |
8489 | 38038312 | P.D.V DREPTARU SRL |
8490 | 30698348 | RSS TECHNOLOGY CENTER SRL |
8491 | 15567985 | CRISTIANA COM MARKET 2003 SRL |
8492 | 16060726 | KOLONAKI DOMUS SRL |
8493 | 26779770 | AGRIPPA DESIGN & ADVERTISING SRL |
