Lista firmelor inscrise in Programul IMM Invest, conform datelor publicate pe site-ul IMMInvest.ro (in ordinea inscrierii, intre 6.001 si 8.000 de firme).
Vezi aici lista primelor 2.000 de firme inscrise, aici lista intre 2.000 si 4.000 de firme, aici lista intre 4.000 si 6.000 de firme.
Nr. de ordine – CUI/CIF – Nume firma
rn
6001 | 29256466 | LRH S.R.L. |
6002 | 5806414 | ASKA S.R.L. |
6003 | 27897944 | AMD CONCORD EXPERT SRL |
6004 | 5951546 | STANDARD IDEAL CONSULTING SA |
6005 | 26262064 | PRIMA CASĂ TRADING SRL |
6006 | 6036887 | ZOOM SOFT S.R.L. |
6007 | 17356704 | TYB COMSERV SRL |
6008 | 20201106 | SAMOGIN TRANS SRL |
6009 | 28915895 | AGROMAD CROPS SRL |
6010 | 16266581 | AGRO-FOOD CONSULTING SRL |
6011 | 31985572 | DREAM CARGO SERVICES SRL |
6012 | 28892686 | PRIMA SPĂLĂTORIE SEIP SRL |
6013 | 32557876 | MAMUT INVEST SRL |
6014 | 34098311 | EPIC ADVERTISING SRL |
6015 | 16694405 | DEV CONSULT SRL |
6016 | 23970040 | EB WATERWAYS SRL |
6017 | 6522194 | FAST DISTRIBUTION SRL |
6018 | 38602283 | CORPSAF S.R.L. |
6019 | 32469278 | EVO SALCIA TRANS SRL |
6020 | 10066630 | FLAGAS SRL |
6021 | 18055122 | T.L. KOM PHONE STORE SRL |
6022 | 30639570 | AHP-TEX MANAGEMENT SRL |
6023 | 25112190 | CRISIS PRESS SRL |
6024 | 34974616 | ARENA BEST EVENTS SRL |
6025 | 38971450 | GADOVIA ENERGY S.A. |
6026 | 31179446 | DOMAR ENERGY ELECTRIC SRL |
6027 | 20313630 | VLAD ALEX FLAVIUS COM SRL |
6028 | 22924762 | MANEA CONSTRUCZIONI SRL |
6029 | 3864311 | FAST I.P.V. S.R.L. |
6030 | 27947546 | M.B.S. PRODUCT BUSINESS S.R.L. |
6031 | 35169135 | MANCRIS RESIDENCE SRL |
6032 | 22842220 | TRANS MIN SRL |
6033 | 37828038 | SECTOR TECHNOLOGY SRL |
6034 | 18954315 | ILE VIOREL CONSTRUCT SRL |
6035 | 28949006 | GNG BUSINESS CONTROLLER S.R.L. |
6036 | 29452098 | AGRO INPUT DISTRIBUTION SRL |
6037 | 27127988 | AGRORAL SERV SRL |
6038 | 37182386 | CATALANA PRODUPAIN SRL |
6039 | 36566958 | GPL EXPERT SRL |
6040 | 17157752 | NORD IMOBILIARE SRL |
6041 | 32189138 | AUTO PAINT PARTENER SRL |
6042 | 40196152 | AFRODITA TĂŞNAD S.R.L. |
6043 | 27710298 | TWILIGHT EQUINOX SRL |
6044 | 6230777 | IORUX TRADE SRL |
6045 | 35308136 | GMS TRANS S.R.L. |
6046 | 11027087 | ACCORD ELECTRONICS SRL |
6047 | 35142091 | BOOM CAR SERVICE SRL |
6048 | 15875349 | POJO S.R.L. |
6049 | 40375409 | RADALI CLEANING S.R.L. |
6050 | 31464396 | THE CANTEEN SRL |
rn
6051 | 31643529 | ROBINIO EVENTS SRL |
6052 | 18067755 | VALNEL CONSTRUCT S.R.L. |
6053 | 32112657 | ROXANNE DESIGN & STYLE SRL |
6054 | 9968060 | DOX COMPANY SRL |
6055 | 34200844 | CO EXPERT DUPLEX SRL |
6056 | 18416553 | HART HUMAN RESOURCE CONSULTING SRL |
6057 | 27052516 | CONCEPT KITCHEN SRL |
6058 | 20872365 | INDUSTRIAL CONSTRUCT ARDEAL SRL |
6059 | 36603886 | CARTECH CONSULTING SRL |
6060 | 7256970 | ANDA TRADING S.R.L. |
6061 | 37755548 | GROW ROOTH T.N SRL-D |
6062 | 40365430 | BRILIANT HOTEL STAFF S.R.L. |
6063 | 35264730 | PATRUVAN SRL |
6064 | 2456268 | AMIC SRL |
6065 | 36196251 | KEM CONSULTING NIS S.R.L. |
6066 | 37532937 | PLATANO TAPAS SRL |
6067 | 31450463 | ART OF LIVING CONSULTING S.R.L. |
6068 | 32697675 | IVAR INSTAL SRL |
6069 | 29528595 | HERITAGE ADVERTISING S.R.L. |
6070 | 14688717 | DELTAICA SEAFOOD S.R.L. |
6071 | 32941949 | TOPFLY SRL |
6072 | 31279631 | BLUE LAGOON CLEAN SRL |
6073 | 17437485 | GRUPO LOGISTIC ALISIA SRL |
6074 | 13742672 | RIPS IMPEX S.R.L. |
6075 | 27629577 | ASCEND NETSOLUTIONS SRL |
6076 | 5008587 | SINDACO INTERNATIONAL PRODUCT SRL |
6077 | 25708569 | EN-RG-ETIC S.R.L. |
6078 | 39347928 | COMPLET NECESAR S.R.L. |
6079 | 31924966 | CAMYRE SRL |
6080 | 18657950 | OVM PAPER DISTRIBUŢIE SRL |
6081 | 13236179 | P.N.G. 2000 SRL |
6082 | 40262361 | OXY WEB DESIGN S.R.L. |
6083 | 5524170 | SAVU LAL S.R.L. |
6084 | 40447521 | MML WHITE LOGISTIC S.R.L. |
6085 | 8806591 | CERADENT SRL |
6086 | 14176407 | AGROPAN OYL SA |
6087 | 16029941 | PLUS CAFE SRL |
6088 | 35945635 | AGRICOLA LORIS & MONI SRL |
6089 | 34740402 | ZEN CENTER SRL |
6090 | 37266320 | DT FULL RENT SRL |
6091 | 41416108 | KELLY DAV TRUCKS S.R.L. |
6092 | 24724353 | MAR CONSTRUCT TRANSPORT 2008 SRL |
6093 | 38088230 | DEFLAMMO FIRE PROTECTION SRL |
6094 | 39434625 | GHEANSOR TRANS S.R.L. |
6095 | 5725522 | ENEA ALINA IMPEX SRL |
6096 | 41179338 | YAS BEAUTY COSMETICS S.R.L. |
6097 | 4726376 | MEDICO SIMEX SRL |
6098 | 41767222 | CAFEMANIA S.R.L. |
6099 | 34826385 | VÎRLAN ADI-ADRIAN PERSOANĂ FIZICĂ AUTORIZATĂ |
6100 | 39835309 | EDITURA MEDIAFAX S.R.L. |
rn
6101 | 39762576 | CLOUD ENGINE S.R.L. |
6102 | 18414862 | IDEAL GARDEN SRL |
6103 | 13638885 | FENYO SRL |
6104 | 39540502 | AGRI DRUGA CONTA S.R.L. |
6105 | 24033552 | BEST PARTS SOLUTION SRL |
6106 | 29662316 | LABORATORIUM LIFE SCIENCE SRL |
6107 | 37606910 | BGK & ROYAL MOTION SRL-D |
6108 | 31664726 | BELLER CAFE SRL |
6109 | 38137871 | R & B DANIAN TRANS SRL |
6110 | 38480011 | NEW LOOK ANTO S.R.L. |
6111 | 8691823 | DYLAN IMPEX SRL |
6112 | 31554634 | WEST FOOD ROM IMPEX SRL |
6113 | 31179209 | ANDROX PROJEKT SRL |
6114 | 14105805 | MICHELSON TRANS SRL |
6115 | 15928486 | INDOCHINA TRADING S.R.L. |
6116 | 30620012 | RSVTI CONFORT SRL |
6117 | 24821739 | RAMACO FLY SRL |
6118 | 31306507 | ACTIV DANKA SRL |
6119 | 38276462 | KEUS FASHION SRL |
6120 | 17726432 | INCARTUR SRL |
6121 | 8887308 | ADVANCED TECHNOLOGIES SRL |
6122 | 11843107 | ROMANS CONF S.R.L. |
6123 | 28937435 | PROFI PROPERTY & FACILITY MANAGEMENT SRL |
6124 | 15236620 | PASCAL SRL |
6125 | 37701513 | ZAMFY TESTING NDT SRL |
6126 | 39603937 | OFFICE LAN EXPERTS S.R.L.-D. |
6127 | 8608489 | ALGAP GROUP S.R.L. |
6128 | 31026175 | DIVERS JOB SRL |
6129 | 28030281 | LEMN INTERMED S.R.L. |
6130 | 25007977 | A&G COMUNICATION PREST SRL |
6131 | 19028355 | TOTAL TECHNICAL CONSULTING S.R.L. |
6132 | 34718081 | A OF B SOLUTION SRL |
6133 | 19707470 | CITY MED SRL |
6134 | 36862805 | GTC TOPOGRAFIC DESIGN SRL |
6135 | 32345687 | MEDA TRAINING CENTER SRL |
6136 | 27811993 | MITHRAS BUILD SRL |
6137 | 38964690 | ART AMBIANCE SERVICE INTERIOR S.R.L. |
6138 | 37301185 | WLAND HOLDING SRL |
6139 | 28244650 | JRC BROTHERS SRL |
6140 | 5851822 | VOICILA MAGAZIN MIXT SNC |
6141 | 37942694 | TEKFINITY SRL |
6142 | 3360241 | ATLAS-MAR SRL |
6143 | 13883485 | CONSINSTAL CONSTRUCT S.R.L. |
6144 | 41666856 | EVELENA BLOOM S.R.L. |
6145 | 14510760 | AUDIT EXPERTCONT S.R.L. |
6146 | 23707877 | ALEMI COM S.R.L. |
6147 | 6563267 | GAMA INTERNATIONAL S.R.L. |
6148 | 31204981 | EISEN ART SRL |
6149 | 5270463 | ECOMAR-TRANS SRL |
6150 | 18584239 | EVOLUTION EXPO CONSTRUCT SRL |
rn
6151 | 41430951 | GAMINVEST EXCONT S.R.L. |
6152 | 16291763 | OPTICA JAN OCHELARI SRL |
6153 | 25577102 | CONCEPT DESIGN GRUP SRL |
6154 | 29332440 | C.E.M.A. MONTAGE SRL |
6155 | 31632015 | BRANDOLOGY SRL |
6156 | 30979106 | BĂLAŞA-ARMAŞU MARINELA ÎNTREPRINDERE INDIVIDUALĂ |
6157 | 29179207 | REGELE CAFELEI S.R.L. |
6158 | 12473347 | INSTAL GRUP SRL |
6159 | 33103894 | CLAUNIC AUTO PARTS S.R.L. |
6160 | 36848878 | BIROU CR FINANCIAR S.R.L. |
6161 | 36608697 | GOURMET PRESTIGE CATERING SRL |
6162 | 18740338 | ENERGOSERV SRL |
6163 | 36993142 | BAHA COFFE SRL |
6164 | 5905230 | PLASROM PRODUCTION SRL |
6165 | 42175512 | MST BUBBLE CONCEPT S.R.L. |
6166 | 41357940 | LUPOAICA AQUA PROIECT S.R.L. |
6167 | 30840247 | NORDSERVICE AUTORACING SRL |
6168 | 7854167 | PROD ALCAR IMPEX SRL |
6169 | 18271550 | ELECTRO FEROLI SRL |
6170 | 14362477 | DMT MARINE EQUIPMENT SOCIETATE PE ACŢIUNI |
6171 | 36315638 | MONVIA MEDICAL SRL |
6172 | 24599781 | PYGMALION STT SRL |
6173 | 35062456 | ALPHA SMART GROUP SRL |
6174 | 27860457 | PAS & COS LOGISTIK S.R.L. |
6175 | 23831440 | TOTAL MARKET AMDE SRL |
6176 | 38154937 | VIAS CONS CONCEPT SRL |
6177 | 34782262 | RALUCONT MARITIME SRL |
6178 | 28835699 | NATURA AVIS PROD SRL |
6179 | 3251538 | MOTOREX SRL |
6180 | 30431390 | PRIMUS ART CONS SRL |
6181 | 36659682 | MAGIC POT GARDEN SRL |
6182 | 34295631 | XONIX INDUSTRIES SRL |
6183 | 19145959 | DAFERO SRL |
6184 | 33244800 | MASSARANNI SRL |
6185 | 35058013 | CENTRUL DE PROMOVARE TURISTICĂ MONOROŞTIA SRL |
6186 | 33602975 | XPERTBAR S.R.L. |
6187 | 39793700 | CLAYSGROUP S.R.L. |
6188 | 42353385 | CUPTORUL BUN S.R.L. |
6189 | 7295871 | TRANSHEG S.R.L. |
6190 | 36758635 | QUICK SMART CITY SRL |
6191 | 906 | SERICO SA |
6192 | 16954645 | CRAMELE NISIPARI S.R.L. |
6193 | 37736180 | MIRCONS GRUP 17 SRL |
6194 | 17178860 | DEB TEX S.R.L. |
6195 | 38699365 | EVENIMENTE DE BASM SOCIETATE CU RASPUNDERE LIMITATĂ – DEBUTANT |
6196 | 41889564 | ALL.RO INVEST WOOD S.R.L. |
6197 | 6057138 | RSM ROMANIA SRL |
6198 | 6126190 | CIROMAT SERVCONSTRUCT SRL |
6199 | 30488389 | PURE AQUAMIN SRL |
6200 | 22171788 | DOBROINVEST S.A. |
rn
6201 | 24950350 | GANDALAGI SRL |
6202 | 5431330 | IABLOMIR S.R.L. |
6203 | 25803641 | DECO ELEGANT MOB SRL |
6204 | 40418526 | DACIA CAR WASH & GO S.R.L. |
6205 | 28601272 | QUEEN MONACO SERVICES SRL |
6206 | 33873397 | CAPSEA & SPA SERV SRL |
6207 | 38795710 | INOVATIVE ARC SYSTEM S.R.L. |
6208 | 14510123 | MW TRADE GROUPAGE S.R.L. |
6209 | 36936376 | FLOWROND MED SRL |
6210 | 41531140 | AGRINVEST CREDIT I.F.N. S.A. |
6211 | 16493690 | TEOVET SRL |
6212 | 26563911 | EXPERT CHIM CONSUM SRL |
6213 | 33865335 | C&C CONCEPT DIRECT SRL |
6214 | 29429095 | ECO METAL COLECT SRL |
6215 | 15148529 | GHP MANAGEMENT SRL |
6216 | 31844549 | PEGAS BEST TAXI SRL |
6217 | 34114107 | LAROX WOOD HOUSE SRL |
6218 | 24604705 | ALIKOF HORECA TRADING SRL |
6219 | 30116571 | SC ADCE TRACIA SRL |
6220 | 4453543 | POD SERV COM SRL |
6221 | 35796312 | RUD CONSTRUCT GROUP SRL |
6222 | 28637349 | MSS NISAN SRL |
6223 | 23285640 | KRONVET SRL |
6224 | 18918940 | AVANTAJ IMOBILIARE SRL |
6225 | 40528251 | VADER EVENTS S.R.L. |
6226 | 39840658 | CITY ARHISTRUCTURE S.R.L. |
6227 | 34379090 | PROD AZ GROUP SRL |
6228 | 32393889 | DATA TRANS & MM SPEDITION SRL |
6229 | 34551306 | ARHIDAVA SOLUTIONS SRL |
6230 | 24244592 | ROTIN INDUSTRIA SRL |
6231 | 26995634 | DI & GI MULTIPRODUCT SRL |
6232 | 35070041 | RAL-ADVERT S.R.L. |
6233 | 35902421 | EVOGIF PREST SRL |
6234 | 20872829 | GILLCONTA SRL |
6235 | 37167556 | EUROPE TRAVEL & EVENTS SRL |
6236 | 7712898 | DOR INVEST S.R.L. |
6237 | 38089782 | DMG ANITA&ALEX AUTO SRL |
6238 | 17703285 | DBR ROMTRANS S.R.L. |
6239 | 37301045 | CRISBIO FARMING SRL |
6240 | 6475408 | DORISCOM SRL |
6241 | 40960488 | CAREER TRADE SERVICE SWISS S.R.L. |
6242 | 6648894 | ARGIS PRODIMPEX SRL |
6243 | 29285518 | PREMIUM TASTE SRL |
6244 | 7995409 | EURIMMO PRODIMPEX 96 S.R.L. |
6245 | 6654543 | NICOMAT COMIMPEX SRL |
6246 | 38121158 | PROGRESSIVE NUTRITION SRL-D |
6247 | 13061000 | GAZ VEST S.A. |
6248 | 40437510 | EZ RENDER S.R.L. |
6249 | 29183488 | LED EXPERT MARKETING S.R.L. |
6250 | 29727806 | SUIF GRUP SRL |
rn
6251 | 28017665 | IRIMESCU FLORIN-ŞTEFAN ÎNTREPRINDERE INDIVIDUALĂ |
6252 | 8912231 | ZACK – COM IMPEX SRL |
6253 | 13341468 | ROYAL MOTORS SRL |
6254 | 39159959 | SRPNDY SOCIAL S.R.L. |
6255 | 9623053 | MKM CONSULT PROIECT AUDIT SRL |
6256 | 14289678 | G.S. CONSULTING SERV SRL |
6257 | 25301661 | SPINCIU IONUT ALEXANDRU PERSOANA FIZICA AUTORIZATA |
6258 | 6363609 | AGROSERV MĂRIUŢA SRL |
6259 | 17041951 | ARIAN NICOLL GLASS SRL |
6260 | 36231693 | ARC DEVELOPMENTS INTERNATIONAL SRL |
6261 | 5404409 | ELEMCO SRL |
6262 | 17312678 | TRANS MERIDIAN EXCLUSIVE RAL SRL |
6263 | 6229551 | LOMPREP S.R.L. |
6264 | 32734714 | TRADING ITALIA A.P.P. SRL |
6265 | 33707459 | MC GARAGE SRL |
6266 | 37204301 | MM44RIA SRL |
6267 | 513014 | INSTEL SRL |
6268 | 27475230 | FOCUS ROYAL SRL |
6269 | 17545010 | PL GRUP CONS S.R.L. |
6270 | 37290116 | CALDOR INDUSTRIAL HEATING SYSTEMS SRL |
6271 | 37601573 | COTTON FLOWER SRL |
6272 | 16808755 | COMPU GRAFIX SRL |
6273 | 29589509 | KAPAMED INTERNATIONAL SRL |
6274 | 37424978 | CNC STEP COMPLEX SRL |
6275 | 26587686 | MARONA CONF S.R.L. |
6276 | 3765369 | RENTAL TRANSIMPEX SRL |
6277 | 22376627 | COMPLET INSTAL CONSTRUCT SRL |
6278 | 14963728 | DUO STYLE TRADE S.R.L. |
6279 | 6740075 | PETCOM INSPECTION INDEPENDENT SURVEYOR S.R.L. |
6280 | 35054445 | TUD CONT TEAM SRL |
6281 | 19205228 | PLAN B CONSULT SRL |
6282 | 41018480 | DAVLA BEST S.R.L. |
6283 | 29397821 | DONI DECOR SRL |
6284 | 18906172 | FLASH STAGE DESIGN SRL |
6285 | 1978360 | GRANDE GROUPE SRL |
6286 | 29487118 | TENARO AUTO SRL |
6287 | 17069685 | OROSZ CONTAB SRL |
6288 | 5290703 | NEDEIAS-COM SRL |
6289 | 38735166 | STRUCTURAL CONSTRUCTII CIVILE SOCIETATE CU RASPUNDERE LIMITATĂ |
6290 | 5797936 | MISTIO IMPEX S.R.L. |
6291 | 18724308 | GLOBAL ELECTRONICS S.R.L. |
6292 | 10124944 | ROMANIA TRAVEL PLUS S.R.L. |
6293 | 24076537 | COMMA-TECH S.R.L. |
6294 | 40527701 | STAR AUTO GALAXY S.R.L. |
6295 | 15642718 | UNION CARS SRL |
6296 | 41930264 | GREEN STAFF S.R.L. |
6297 | 13985817 | NISCEREALE SRL |
6298 | 41528519 | TCTR EDIFICES CONSTRUCT S.R.L. |
6299 | 39964940 | GENERAL AUTOTRANS S.R.L. |
6300 | 41695053 | ALIMAR NECROM AGRO S.R.L. |
rn
6301 | 27769449 | FOOD AND BEVERAGES MANAGEMENT SRL |
6302 | 40127438 | RISK CLAIMS MANAGEMENT S.R.L. |
6303 | 32467080 | HUZĂU ANGELA ELENA ÎNTREPRINDERE INDIVIDUALĂ |
6304 | 30421605 | KRAVITZ MUSIC SRL |
6305 | 10451610 | ZSOLEN PRODCOM SRL |
6306 | 35888998 | LIVURI SRL |
6307 | 97281 | SAVSOR TRANSCOM S.R.L. |
6308 | 38446290 | PROJECT CAR SOLUTION SRL |
6309 | 38015300 | SERVICE CEASURI SUN PLAZA SRL |
6310 | 36213190 | ZEKE GROUP&CO SRL |
6311 | 36505357 | IMOBILIAR TĂTARU DĂNUŢ SRL |
6312 | 16941262 | PICK UP S.R.L. |
6313 | 27741847 | VVV LOGISTICS AUTOMOBIL SRL |
6314 | 37404601 | JACOB BROS SRL |
6315 | 15704900 | SCAT SISTEM SRL |
6316 | 37786676 | DIANEXACCOUNTING SRL |
6317 | 31572932 | FRA SOLUTIONS SRL |
6318 | 13661551 | WORK AND FASHION SRL |
6319 | 2584003 | ACS-DESIGN PROIECT S.R.L. |
6320 | 16768650 | FEROM – STARPRIM SRL |
6321 | 11202501 | ADVERTIGO SRL |
6322 | 30441360 | D´ENERGIE ECOPOINT SRL |
6323 | 32073078 | SOLUȚII DE SUCCES SRL |
6324 | 40335900 | BOOKART PRINTING S.R.L. |
6325 | 30035086 | ALUTI AGRO SRL |
6326 | 34091801 | YES EVENTS AGENCY SRL |
6327 | 7487320 | SOCIETATE COOPERATIVĂ MEŞTEŞUGĂREASCĂ MODE CROLUX |
6328 | 15826788 | ZMC TRADING SRL |
6329 | 26196157 | NEXIA CRG EXPERT SRL |
6330 | 22256230 | SMARAMED SRL |
6331 | 615200 | GAMA SRL |
6332 | 7946465 | FILCAR S.R.L. |
6333 | 36357137 | BEAUTY & HEALTH STUDIO SRL |
6334 | 28820906 | BRUNO FUNNY SHOP S.R.L. |
6335 | 14482899 | COM CLIM. SRL |
6336 | 7286814 | AMPHORA SRL |
6337 | 14395709 | HOLIDAY CLUB OLIMP SRL |
6338 | 15516302 | ELMAFARM S.R.L. |
6339 | 4791544 | EUROBIL IMPEX S.R.L. |
6340 | 11178217 | SOCIETATEA NAŢIONALĂ “AEROPORTUL INTERNAŢIONAL TIMIŞOARA-TRAIAN VUIA-” SA |
6341 | 591527 | MONTANA-IUGAN SRL |
6342 | 4864280 | DELKIMVAS SRL |
6343 | 26204993 | ELKLASYK S.R.L. |
6344 | 17295275 | VIVA METAL DECOR SRL |
6345 | 29914537 | EUROMEDICAL PROVIDER SRL |
6346 | 37130174 | BUBBLE FLAVOURS & EVENTS SRL-D |
6347 | 40395473 | HOBNASTAFOOD S.R.L. |
6348 | 13818150 | DAIONA TRANS SERVICE SRL |
6349 | 41149752 | ADELEX CAR S.R.L. |
6350 | 37826460 | THE BEST TEAM BROTHERS S.R.L. |
rn
6351 | 15021281 | COUNTRY B.O. SRL |
6352 | 6554897 | SUPER IMPOSER SRL |
6353 | 18512852 | EURO TRADE CONSULTING SRL |
6354 | 35031395 | LUCA GLOBAL GROUP SRL |
6355 | 3930857 | DARCONS SRL |
6356 | 37657620 | CREATIVE BOUTIQUE ACTION SRL |
6357 | 42383203 | STEIN DESIGN STUDIO S.R.L. |
6358 | 37693054 | SHUTTLE BUS SRL |
6359 | 32302996 | AMBIENT TOTAL TERM SRL |
6360 | 38444299 | AUTO TECHNIK PAINTS SRL |
6361 | 34756999 | RENTKRAFT SRL |
6362 | 36579605 | ISOCAR SERV SRL |
6363 | 20203034 | MISTRAL LOGISTIK SRL |
6364 | 4486524 | MEDICOTEST SRL |
6365 | 34729439 | ROFELI BAU GROUP SRL |
6366 | 12547690 | PRIMEX MURES SRL |
6367 | 37977609 | ANDREAS PAPOUIS HALLOUMI S.R.L. |
6368 | 33391320 | G & M FASHION STORE SRL |
6369 | 25556819 | WAD SPED TRANS SRL |
6370 | 39784620 | BOKA EXQUISITE S.R.L. |
6371 | 30208101 | PARTENER AUTO PROFI SRL |
6372 | 40185692 | VALI FRIENDLY BARBER S.R.L. |
6373 | 16227817 | BIZZ ADVISERS SRL |
6374 | 21411289 | LIMIT SRL |
6375 | 31434077 | COVURLUI TRADIŢIONAL SRL |
6376 | 6457304 | CINTEZA SERVICECOM SRL |
6377 | 14873420 | GALFIDO SRL |
6378 | 38925276 | TRANSILVANIA EVENTS IMOB S.R.L. |
6379 | 5966687 | MAGIC ALPROD SRL |
6380 | 31799758 | BIOENCAL SRL |
6381 | 23485380 | APTEAM SRL |
6382 | 31844255 | CONSTRUCT INVEST TMC SRL |
6383 | 18959720 | FLEXOMATEI SRL |
6384 | 34472091 | CARDINAL MOTORS CONSTANTA SRL |
6385 | 14280709 | ALDEDRA SRL |
6386 | 25072215 | TRIROM KNIT S.R.L. |
6387 | 29852620 | CBM OFFICE TEAM S.R.L. |
6388 | 37358793 | D.I.C. AGROIND IMPEX SRL |
6389 | 5209459 | ANA-CRIS SRL |
6390 | 29575155 | IL POLLO STORE SRL |
6391 | 34470090 | REOFDERO S.R.L. |
6392 | 41320681 | VERACINI IMPEX S.R.L. |
6393 | 27092740 | COLIBA ARCHITECTURE OFFICE S.R.L. |
6394 | 26102543 | ADA GENERAL INTERCOM SRL |
6395 | 30986529 | ELEGANCE MOB SRL |
6396 | 19170871 | BAI COVER S.R.L. |
6397 | 39953320 | EXPCONTEVAL S.R.L. |
6398 | 32813419 | VID HOLDING INDUSTRY S.R.L. |
6399 | 35483340 | EVENTS BY ANDREEA DUMITRESCU SRL-D |
6400 | 27946788 | AX CU CAME SRL |
rn
6401 | 29386369 | PERA SOLUTIONS S.R.L. |
6402 | 32869690 | PRIM LINE CARE SRL |
6403 | 41939581 | DAIAMI HOTEL S.R.L. |
6404 | 36006942 | CLIQUE BISTRO SRL |
6405 | 35515859 | CIS PAINT S.R.L. |
6406 | 36096643 | COSAMIRA BIO S.R.L. |
6407 | 17028553 | RUAL FARM SRL |
6408 | 35941463 | CARAIBE CAFFE S.R.L. |
6409 | 15779252 | DAXI CLEANING SRL |
6410 | 41400772 | MAYA BIJOUX S.R.L. |
6411 | 9978390 | MOLDOGLASS SRL |
6412 | 40758137 | GIJ CONCEPT S.R.L. |
6413 | 31749954 | MILAPO FRESH SRL |
6414 | 14507993 | M.F.M. COMPANY SRL |
6415 | 21988466 | ECO STRUCTURI SRL |
6416 | 30731347 | HIDROAVIL CONSTRUCT SRL |
6417 | 10026350 | AQVA TERMO SANIT SRL |
6418 | 14522187 | SPORTS GAMES SRL |
6419 | 39989499 | PIZZA LA FELIE S.R.L. |
6420 | 35284355 | KRON DENTAL CLINIC SRL |
6421 | 40319816 | C&C BUSINESS-SIB S.R.L. |
6422 | 9042670 | DANIRO PAN SRL |
6423 | 40051038 | ELECTRIC CONSTRUCT SERV TEAM S.R.L. |
6424 | 41226898 | TAMHOME INC S.R.L. |
6425 | 13434 | GD TOTAL SERVICE SRL |
6426 | 40517325 | LE GAGA GREEN B&E HOTEL S.R.L. |
6427 | 37899888 | SEVEN EVENTS S.R.L. |
6428 | 1812502 | G.P. & COMPANY SA |
6429 | 37098103 | ACCOUNTING & CONSULTING CONCEPT SRL |
6430 | 39634798 | OCTAGON FUNDATII SPECIALE S.R.L. |
6431 | 1440964 | INTERCOMERT SRL |
6432 | 40413057 | MASEGO STYLE S.R.L. |
6433 | 25619798 | TRANSPORT AGREGATE HOLDING IMPEX SRL |
6434 | 26883452 | OFICIALI IMPERIUM S.R.L. |
6435 | 39367585 | MOST TRADING S.R.L. |
6436 | 20984938 | TALISMAN EXPERT CONT SRL |
6437 | 40479035 | STAY FIT VITAN S.R.L. |
6438 | 37827687 | DE CONSTRUCT PROJECT CONSULT SRL |
6439 | 38036664 | MKM TRAKIA COMPANY SRL |
6440 | 3375331 | EDEN SRL |
6441 | 16291216 | ROHEL TRANS INTERNATIONAL SRL |
6442 | 40978523 | FUTURE FITNESS STUDIO S.R.L. |
6443 | 5945811 | ONITRADE LTD. SRL |
6444 | 6141556 | PRODMAR SRL |
6445 | 9586656 | AUR LUX S.R.L. |
6446 | 38710730 | SRC COMPLET S.R.L. |
6447 | 32116195 | DELIGHT CUPCAKES SRL |
6448 | 37487917 | CENSUS PAPER SRL |
6449 | 22935389 | MERCOM IMPEX S.R.L. |
6450 | 14475255 | AGROSALIX S.R.L. |
rn
6451 | 15315287 | EXPERT MOBILE S.R.L. |
6452 | 38273059 | KITE DIGITAL S.R.L. |
6453 | 40096587 | LA BUSU S.R.L. |
6454 | 15104204 | GARLIC BREAD S.R.L. |
6455 | 29141474 | CULT CAT S.R.L. – D. |
6456 | 37654497 | PREMIUM BEAUTY SRL |
6457 | 14688083 | PRAS CONSULTING SRL |
6458 | 32198950 | ITAMA INDUSTRIE SRL |
6459 | 36939569 | TRUST CONS SCHINTEIEŞTI SRL |
6460 | 35964300 | SWEET GOLD SRL |
6461 | 30196066 | IABER OIL S.R.L. |
6462 | 1147795 | SOMET S.R.L. |
6463 | 19232206 | MITGAL SRL |
6464 | 29289510 | PREMIUM SCHNEIDER SPED S.R.L. |
6465 | 26304801 | ROSERV PHARMA SRL |
6466 | 28660465 | CARE CO PERFORMANCE SRL |
6467 | 6645731 | ROMSPECTRA IMPEX S.R.L. |
6468 | 15731360 | LUX AUTO SRL |
6469 | 16470785 | RODEKO SRL |
6470 | 37930444 | OTHELLO SHOES SRL-D |
6471 | 34447039 | SIAC TECHNOLOGY SRL |
6472 | 10220542 | PIATRA TEIULUI SRL |
6473 | 8881887 | MEDITENS S.R.L. |
6474 | 36448537 | VALI GPL SRL |
6475 | 40716190 | STN MANUFACTURERS S.R.L. |
6476 | 27988910 | CURIER XPED RENT S.R.L. |
6477 | 42129133 | DISCOVER VILA S.R.L. |
6478 | 39368343 | CASASEBA FLEUR S.R.L. |
6479 | 39158449 | TRY GROUP LIMITED S.R.L. |
6480 | 32424276 | ELES IMOBILIARE SRL |
6481 | 8246400 | ALI BABA CDH SRL |
6482 | 30069100 | GABY AUTO KFZ SRL |
6483 | 25723950 | FENIX ACCENT CONSULTING SRL |
6484 | 18910556 | VISTA VISION S.R.L. |
6485 | 1330694 | SNOW SRL |
6486 | 32345130 | APTUS DIGITAL SERVICES S.R.L. |
6487 | 226203 | CRETOROM S.R.L. |
6488 | 32415626 | AXEL TORETTO SRL |
6489 | 40345246 | FLORABELLE ART & DESIGN S.R.L. |
6490 | 28835117 | A.C.M.T. (AGENŢIA DE CONSULTANŢĂ ŞI MĂSURĂTORI TERESTRE) SRL |
6491 | 41131437 | SMART CHOICE CONSTRUCT S.R.L. |
