Lista firmelor inscrise in Programul IMM Invest, conform datelor publicate pe site-ul IMMInvest.ro (in ordinea inscrierii, intre 20.001 si 22.000 de firme).
Vezi aici lista primelor 2.000 de firme inscrise, aici lista intre 2.000 si 4.000 de firme, aici lista intre 4.000 si 6.000 de firme, aici lista intre 6.000 si 8.000 de firme, aici lista intre 8.000 si 10.0000 de firme, aici lista intre 10.000 si 12.000, aici lista intre 12.000 si 14.000, aici lista intre 14.000 si 16.000, aici lista intre 16.000 si 18.000.
Nr. de ordine – CUI/CIF – Nume firma
rn
20001 | 40934861 | MARIVLADY VSM S.R.L. |
20002 | 39536692 | SKY TREE S.R.L. |
20003 | 31731515 | RIO VERMAR SRL |
20004 | 10499030 | TOTAL AS DISTRIBUTIE GRUP S.R.L. |
20005 | 32029820 | DENCIP SRL |
20006 | 36695073 | ADI AGM LOGISTIC SRL |
20007 | 28354032 | ECO FOOD COMERT S.R.L. |
20008 | 32513713 | FILIP G. GHEORGHE ÎNTREPRINDERE INDIVIDUALĂ |
20009 | 24499430 | AUTO TRANSMIT S.R.L. |
20010 | 42444530 | FUSION INVEST TOP S.R.L. |
20011 | 37939109 | RUBE TEHNIC SRL |
20012 | 19737080 | P.I.C – PROIECTARE, INSTALAŢII ŞI CONSTRUCŢII SRL |
20013 | 35330290 | CEZACON MED SRL |
20014 | 39885820 | COUNSEL GROUP FRANKFURT S.R.L. |
20015 | 39641558 | TRIPLE RRR FOOD S.R.L. |
20016 | 37864065 | BERETTA EURO-TRAVEL SRL |
20017 | 24721390 | INGENIUM MEDIA S.R.L. |
20018 | 30056879 | ADI SHOP BEST SRL |
20019 | 40945054 | LĂZĂRICĂ ROMA S.R.L. |
20020 | 34208201 | QLEX POWER SRL |
20021 | 29530633 | VISPEC SRL |
20022 | 39961331 | BIOSENIOR DEPO S.R.L. |
20023 | 37955813 | ECO SPORT TECHIRGHIOL SRL-D |
20024 | 29036754 | MTI LIFE SOURCE SRL |
20025 | 23472851 | CONSTRUCŢII SPECIALE RAVAC SRL |
20026 | 41387746 | COUNSEL GROUP SERVICES S.R.L. |
20027 | 32182814 | M.D. SMILE SRL |
20028 | 23028639 | AG-BROKER DE ASIGURARE S.R.L. |
20029 | 19110365 | PEFOC.RO SRL |
20030 | 39546157 | WLD TRANS OPTIM SPEED S.R.L. |
20031 | 39724106 | RAMESANDA S.R.L. |
20032 | 31446063 | MULTISTRUCT CONSTRUCT SRL |
20033 | 24741842 | ANA EURO TURISM SRL |
20034 | 36969314 | HANTĂR MOB SRL |
20035 | 18304207 | BLUE TEL PVI S.R.L. |
20036 | 38294000 | ASTER FLORA SRL |
20037 | 35510703 | IDEAL FORMULA NETWORK SRL |
20038 | 36844370 | INGENIUM SOFTWARE SOLUTIONS S.R.L. |
20039 | 34206855 | TERASA DE LA CASE SRL |
20040 | 18268414 | CARPEDIEM TECHNOLOGIES SRL |
20041 | 22912636 | PETCIP S.R.L. |
20042 | 41540156 | HIDRO MECANICA CONSTRUCT S.R.L. |
20043-64 | 14494591 | AGO GRUP S.R.L. |
20044 | 33679804 | GABALEM CONTFIN SRL |
20045 | 17822790 | ANAGALLIS SRL |
20046 | 13671598 | SAPORI D´ITALIA PROD SRL |
20047 | 41520132 | STERLING CRUISE HORECA MANAGEMENT S.R.L. |
20048 | 32062621 | ELISABETH COLLECTION S.R.L. |
20049 | 15350500 | CALAS COM SRL |
20050 | 37318624 | TRITON CONSTRUCT S.R.L. |
rn
20051 | 41929596 | OMEGA FLORES S.R.L. |
20052 | 32211162 | SOHO DEVERDE SRL |
20053 | 7082954 | AMARINO SRL |
20054 | 35325765 | ALIZEE EVENTS TRADING SRL |
20055 | 38641851 | INGENIUM BLOCKCHAIN TECHNOLOGIES S.R.L. |
20056 | 28392176 | A & B SALUBRIS S.R.L. |
20057 | 26083239 | VENUS GRUP CLAS SRL |
20058 | 14749261 | CONTARDIN SRL |
20059 | 33598270 | STRATEGIC CAPITAL MANAGEMENT SRL |
20060 | 39854050 | THETA SHOP S.R.L. |
20061 | 27240056 | CANOCHETA SRL |
20062 | 41637613 | AUTOMOBILE COSFIL PARTENERS S.R.L. |
20063 | 21647540 | GLOBAL COMMERCIUM DEVELOPMENT SRL |
20064 | 32749812 | NEGRILICA BARAKA SRL |
20065 | 27304354 | EXTER BUSINESS CONSULT S.R.L. |
20066 | 37219523 | MECHANICAL FINE TUNING SRL |
20067 | 28706473 | MARE MIC.RO MINIMARKET S.R.L. |
20068 | 37716786 | FLORAL GIFTS SRL |
20069 | 413376 | SOPERGA IMPEX SRL |
20070 | 7776689 | LAMAR IMPEX SRL |
20071 | 37377345 | NEDSEA SRL |
20072 | 31522721 | NICK-ALEX MOB SRL |
20073 | 17137577 | MEG TRANSPORT COMPANY S.R.L. |
20074 | 33236815 | AGRIMOTOR SRL |
20075 | 16748041 | HOME ID INTERNATIONAL S.R.L. |
20076 | 39556460 | OUTSIDE TECHNOLOGIES S.R.L. |
20077 | 37539552 | AVELINO SRL-D |
20078 | 22233279 | DEALUL SPIRII BUSINESS CENTER SRL |
20079 | 37577149 | CTD TOPO SRL |
20080 | 39447714 | RESTAURANT METROPOLITAN GIURGIU S.R.L. |
20081 | 16939823 | FLORITAL CONSULTING SRL |
20082 | 28098376 | PRODFER CONSTRUCT S.R.L. |
20083 | 28328831 | HOTEL DEALS CONSULTING SRL |
20084 | 32239481 | FRAŢII SALA SRL |
20085 | 33923606 | TECHICOM OIL SERVICE S.R.L. |
20086 | 38295146 | MAGNIFICO FLOR SRL |
20087 | 23533797 | VENTRA PROJECT MANAGEMENT SRL |
20088 | 6831025 | COMERT EVELYNKA SRL |
20089 | 34610640 | ARIS – IBRA SRL |
20090 | 24548079 | TWINKLE STAR SRL |
20091 | 22358230 | SALCON 2007 S.R.L. |
20092 | 18416910 | DENTAPLUS MEDICAL SRL |
20093 | 40592009 | VRANCEA BUSINESS S.R.L. |
20094 | 16951126 | UNIVERSAL MED CLEANING SRL |
20095 | 41871559 | ACCURATE PROFESSIONAL PLUMBING S.R.L. |
20096 | 16854328 | INSIDE TECHNOLOGIES SRL |
20097 | 29762056 | LOGWIN ROSPED SRL |
20098 | 34105249 | MAN SPEED SRL |
20099 | 27739537 | VLADIMIR FARM SRL |
20100 | 9640097 | NICOARA TRANS SRL |
rn
20101 | 36938202 | INTERFLOR ART SRL |
20102 | 37362670 | BUBURUZII ANDIBOGDI SRL |
20103 | 16242167 | PUNTO SUOLA ROM SRL |
20104 | 30680898 | PROFOTO ZOOM SRL |
20105 | 22784162 | FLORITAL CONTA S.R.L. |
20106 | 33717827 | CĂLI TOTAL INVEST SRL |
20107 | 34380699 | INTERFLOOR SOLUTIONS SRL |
20108 | 6142268 | TRANSILVANIA GENERAL CERTEZE SRL |
20109 | 41931251 | DELTA FLORES S.R.L. |
20110 | 28933093 | SEBIAGI DISTRIBUTION SRL |
20111 | 16857731 | SMILE DENT SRL |
20112 | 35844789 | GABY M CRIS TRANS S.R.L. |
20113 | 40139998 | CONCEPT FIT 21 S.R.L. |
20114 | 32852140 | BLUE SERVICE AND RECYCLING SRL |
20115 | 15874068 | JIPA IMPEX SRL |
20116 | 17384119 | TQM SERVICES SRL |
20117 | 29956990 | IDEAL RENTIMOB SRL |
20118 | 24850262 | CARNE A LA BRASA SRL |
20119 | 27709757 | DARTYMAX TRADING SRL |
20120 | 23404598 | UNLOCK MARKET RESEARCH SRL |
20121 | 17078810 | BARUM AUTOMOTIVE SRL |
20122 | 28074750 | AGRO SEM LUCA SRL |
20123 | 42253637 | MASTER RIDE SOLUTIONS S.R.L. |
20124 | 24527432 | ACTIV CLEAN S.R.L. |
20125 | 16102309 | GLOBAL JOBS NETWORK SRL |
20126 | 27774143 | UIHEI FRISCHE FARMING SRL |
20127 | 18980586 | SPRIJIN AGRICOL S.R.L. |
20128 | 35583217 | VALNE INTERNATIONAL TRANS SRL |
20129 | 40766652 | EDILUX INSTALAŢII S.R.L. |
20130 | 33705890 | ANDREANDI S.R.L. |
20131 | 24530195 | WEST TRADE & MARKETING SRL |
20132 | 37733000 | TRS EXPERTPREST SRL |
20133 | 17177202 | MEDICAL TECHNOLOGIES INTERNATIONAL SRL |
20134 | 6203055 | BARUM TECHNIK S.R.L. |
20135 | 37662015 | INVICTA GRUP EST SRL |
20136 | 41794502 | GENIUS GLOBAL SERVICE S.R.L. |
20137 | 31144022 | DINAMIC ENERGY SOLUTION SRL |
20138 | 33909202 | BEST EXPERT OFFICE SRL |
20139 | 9231165 | GREWE SRL |
20140 | 34498962 | SUPERB COOKIES SRL |
20141 | 16663492 | EVEREST INSTAL SRL |
20142 | 34142263 | GLASS ART ENGINEERING SRL |
20143 | 37911701 | HAPPY SPOON SRL |
20144 | 41956299 | PRESTOCATERING S.R.L. |
20145 | 6612114 | AS-COMPUTER BUCURESTI SRL |
20146 | 34113772 | RICHARD SHOES S.R.L. |
20147 | 40497210 | RDGRX ANDMIH DIGITAL S.R.L. |
20148 | 41781987 | DAXI CAB S.R.L. |
20149 | 42137462 | RANELISE E-SHOP S.R.L. |
20150 | 37167718 | LACTATE ATLANTIC GRUP SRL |
rn
20151 | 34681845 | EVAND-MEAT S.R.L. |
20152 | 39989928 | GRAPHITE SQUARE S.R.L. |
20153 | 38424348 | OFTALMOTOP – MARCU66 SRL |
20154 | 19275304 | DELIS DISTRIBUTION SRL |
20155 | 35084616 | VERASTAR SRL |
20156 | 41801448 | AUTO NOIR S.R.L. |
20157 | 36537332 | PARADIS VACANŢE DE VIS SRL |
20158 | 17467311 | ABM PROTEK GROUP SRL |
20159 | 37760390 | SOCIAL LOGICAL SOLUTIONS SRL |
20160 | 33134092 | ENERGY DESIGN & CONSULTING SRL |
20161 | 27255936 | PIU-COM SRL |
20162 | 33909296 | EXPERT FINANCIAR OFFICE SRL |
20163 | 4734085 | SERGALEX EXIM SRL |
20164 | 36295832 | LIVINSTAL METROPOL S.R.L. |
20165 | 13467432 | BACHIRIS F & V SRL |
20166 | 34655587 | INDOMAG TOP INDUSTRIAL SRL |
20167 | 37583760 | DEIDAI TRANSILVANIA S.R.L.-D. |
20168 | 41297660 | ROSAINSOLE S.R.L. |
20169 | 7976768 | CABANA STEJARILOR S.A. |
20170 | 30882412 | PRIME SPEDITION SRL |
20171 | 29042454 | ATGAYA SRL |
20172 | 26829143 | ENACHE V VALENTIN ÎNTREPRINDERE INDIVIDUALĂ |
20173 | 37856488 | POLINET BNM SRL |
20174 | 25078196 | PANORAMIC WASH S.R.L. |
20175 | 16770537 | AGRO CALIMAR GROUP SRL |
20176 | 18805623 | ROMPRINT PAPER DISTRIBUTION S.R.L. |
20177 | 14482643 | EURO MANAGEMENT GRUP SRL |
20178 | 3043022 | DESSERA NORTES SRL |
20179 | 35603519 | ORGANIC FOOD PROD SRL |
20180 | 39683855 | EMY ART DENT S.R.L. |
20181 | 9990122 | VISTULA INTERNATIONAL SRL |
20182 | 10077532 | DRUCKFARBEN ROMANIA SRL |
20183 | 28285722 | AGRO LEON SIBIU SRL |
20184 | 41362504 | PASCAMINO SHOES S.R.L. |
20185 | 40945003 | RIBOLDI PRIVE S.R.L. |
20186 | 28498950 | DUMEXINO S.R.L. |
20187 | 2577600 | TIMPURI NOI-SOCIETATE COOPERATIVĂ MEŞTEŞUGĂREASCĂ |
20188 | 29315287 | ELECTRO VLASEA S.R.L. |
20189 | 8317765 | B&G INTERNATIONAL IMPORT EXPORT SRL |
20190 | 16232970 | FRAGAR TRADING SRL |
20191 | 31477183 | EXPERT FINANCIAR CENTER SRL |
20192 | 15216895 | SIDE GRUP S.R.L. |
20193 | 34789562 | DIANA TOUR RECRUITMENT SRL |
20194 | 42170426 | ALTCEVA TRAVEL S.R.L. |
20195 | 5781719 | VASION PROD IMPEX SRL |
20196 | 36620186 | CARSYS PRO MANAGEMENT SRL |
20197 | 33904787 | FETAL CARE CENTER SRL |
20198 | 35341876 | ELIS OCV CHRIS SRL |
20199 | 32963823 | SET MARKETING SRL |
20200 | 18503544 | WIEKO CHEMICALS SRL |
rn
20201 | 32104921 | KAREIA S.R.L. |
20202 | 37365642 | AGRIANDRO TRADE SRL |
20203 | 37770637 | X-TEQ SERV MOBILE SRL-D |
20204 | 32020588 | BUILDING TECHNOLOGY GROUP R SRL |
20205 | 18205831 | HLIHOR TRANS COM SRL |
20206 | 37156344 | IVA & PANS FOOD SRL |
20207 | 37198307 | SILVER CONTRACTOR SRL |
20208 | 33196516 | AFTER SCHOOL KIDS PLANETS GL SRL |
20209 | 39654779 | ARCOM CONSULTING S.R.L. |
20210 | 34994508 | TACTICA OUTDOOR SRL |
20211 | 36020475 | MICRO TERRA AGRO SRL |
20212 | 20252045 | S.I.S. – EVENTS SRL |
20213 | 36965940 | ANDRANIC PROD SRL |
20214 | 29930508 | ELITE HOME DESIGN SRL |
20215 | 18568497 | GATEWAY TELECOM S.R.L. |
20216 | 914369 | SOCIETATE COOPERATIVĂ MEŞTEŞUGĂREASCĂ DE GRADUL 1 ATCOM DÂMBOVIŢA SCM |
20217 | 40541994 | EMEMEM SMART RESIDENCE S.R.L. |
20218 | 38300510 | ABUNDENT FARM SRL |
20219 | 16480762 | D.D.I.-X-RAY DIAGNOSTIC SRL |
20220 | 38300528 | SOLMIR GROUP SRL |
20221 | 38922636 | CERCELARU MIRELA S.R.L. |
20222 | 37431614 | CASA PIRATILOR AUTOSERVIRE SRL |
20223 | 39561394 | TOTAL TRANSILVANIA FATADE S.R.L. |
20224 | 35724758 | DENTASIST S.R.L. |
20225 | 34048860 | CREDIT FIX IFN S.A. |
20226 | 18323489 | NEMAR EDIL-CONSTRUCT SRL |
20227 | 36988952 | CERCELARU MIRELA ARLETTE PERSOANĂ FIZICĂ AUTORIZATĂ |
20228 | 34775397 | NYARADI JOSEPH RAYMOND PERSOANĂ FIZICĂ AUTORIZATĂ |
20229 | 18946525 | INTELLIGENT PROJECTS SRL |
20230 | 28288753 | ANNESNICO PROD SRL |
20231 | 42391168 | BELEPOC DREAM FLOWERS S.R.L. |
20232 | 28176920 | FAINA EUROTRANS SRL |
20233 | 4071039 | LIVIAN INTERNATIONAL IMPORT EXPORT S.R.L. |
20234 | 28973012 | ROCONST PLUS SRL |
20235 | 29109791 | ZOAR ONLINE SRL |
20236 | 36110977 | AVIESSE CONSULTING SRL |
20237 | 40963700 | EVA DANCE SCHOOL S.R.L. |
20238 | 35646803 | INFO-RCA.RO SRL |
20239 | 40896113 | BLUEBIT DATA S.R.L. |
20240 | 35217321 | BROW BAR & MORE SRL |
20241 | 18194678 | WATTECH SYSTEMS SRL |
20242 | 28062615 | DRG DENTAL CARE SRL |
20243 | 36039320 | HH TEXTILE MANUFACTORING GARMENTS SRL |
20244 | 4535988 | LUCKFARM S.R.L. |
20245-43 | 36592817 | DEVER SOFT SERVICES SRL |
20246 | 33485867 | RED CRANE AQUARIUM PRODUCT SRL |
20247 | 33283221 | FID MOBILIER SRL |
20248 | 35722552 | CONTACT FIX SRL |
20249 | 33573187 | MAN APOLONIA PERSOANĂ FIZICĂ AUTORIZATĂ |
20250 | 1856665 | PALADYUM SRL |
rn
20251 | 18153384 | GIONIC SRL |
20252 | 40703115 | LUCA MARIO PIZZA S.R.L. |
20253 | 33028750 | EXCLUSIVE EDIFICE SRL |
20254 | 34297314 | PARISSUN SRL |
20255 | 37400766 | MARZANO ADVERTISING S.R.L.-D. |
20256 | 30435058 | WATTECH PRODUCTION SRL |
20257 | 37561525 | TEKOS EXPERT SRL |
20258 | 25936494 | HALUS D. CRISTIAN-STEFAN – PERSOANA FIZICA AUTORIZATA |
20259 | 15751928 | BELAVAR SRL |
20260 | 26885933 | DEY BETON S.R.L. |
20261 | 38294272 | HOLDAS EXPERIENCE SRL |
20262 | 39349945 | DINLANA DESIGN S.R.L. |
20263 | 34424272 | IRIS MOBIL COMPANY SRL-D |
20264 | 37526870 | ULTRA MUSIC & FOOD SRL |
20265 | 37678828 | DANDILINTE SRL |
20266 | 38588979 | DENTAL UNIT REPAIR S.R.L. |
20267 | 22222415 | ELECTRO MAT PROMPT SRL |
20268 | 37509195 | GAMADA METAL SRL |
20269 | 15787735 | NICU SI CRISTINA SRL |
20270 | 37492131 | LINTEP SERVICE AUTO SRL |
20271 | 35272369 | AMA TOWN CENTER SRL |
20272 | 36235660 | GROZA STYLE SRL-D |
20273 | 40280147 | VENTAERO S.R.L. |
20274 | 33684703 | HUNEDAL VEST SERV S.R.L. |
20275 | 31202565 | MILAŞ MIRELA LOREDANA ÎNTREPRINDERE INDIVIDUALĂ |
20276 | 28166977 | AIO GRAND PROJECTS SRL |
20277 | 17135568 | PIZZA.KA.COMPANY S.R.L. |
20278 | 23586023 | AMBRA ACCESORII SRL |
20279 | 29867117 | DARAL BEST CONSTRUCT SRL |
20280 | 33934079 | SOUND ART STUDIO SRL |
20281 | 42018429 | ADVANCE & NCL EXPERT CONSULTING S.R.L. |
20282 | 30245991 | GRAINS & MORE S.R.L. |
20283 | 41263853 | VIRIBUS ALIXI S.A. |
20284 | 21351632 | ARHILINE STUDIO S.R.L. |
20285 | 33202855 | TRATTORIA DON VITO CORLEONE SRL |
20286 | 15506988 | SPEED PIZZA SRL |
20287 | 41153419 | VITALITY ASIAN SPA S.R.L. |
20288 | 37743039 | CMS PROPRIETĂŢI IMOBILIARE SRL |
20289 | 40028060 | DUMSTAR PROD S.R.L. |
20290 | 15644522 | SCOMIR S.R.L. |
20291 | 16482933 | CITADIN CONSULTING SRL |
20292 | 41293340 | ESTMIN AGREGATE S.R.L. |
20293 | 22634297 | RENOVAL L.G.A. SRL |
20294 | 23823090 | TERRACIM S.R.L. |
20295 | 9919750 | AEROTRAVEL SRL |
20296 | 32095807 | SUPORT IN TIME S.R.L. |
20297 | 37799510 | ADB INOV SRL |
20298 | 6670506 | DINAMIC GRUP SRL |
20299 | 991671 | TOTAL LUCRARI SPECIALE-IMPEX S.R.L. |
20300 | 32746271 | DANTRANSDAILY SRL |
rn
20301 | 40298322 | DVD PROFIT PRINT S.R.L. |
20302 | 15005626 | PEPA GRUP SRL |
20303 | 33998200 | LAZĂR V.P. IOAN PERSOANĂ FIZICĂ AUTORIZATĂ |
20304 | 27824071 | HIDRO INTER S.R.L. |
20305 | 41723528 | HIRUNDO RUSTICA S.R.L. |
20306 | 38511517 | INFYNITY – EL. OV. COMPANY S.R.L. |
20307 | 17753232 | RAMO FARM S.R.L. |
20308 | 5505985 | RITMIC COM SRL |
20309 | 33562900 | SAGA LOGISTICS MANAGEMENT SRL |
20310 | 17613816 | INSTAL CORSIM SRL |
20311 | 10875437 | TEOKLASS SRL |
20312 | 38911742 | DC DANCRIS TEHNOINSTAL S.R.L. |
20313 | 15788234 | APLIND SRL |
20314 | 1984141 | PASMOD S.R.L. |
20315 | 16713310 | COMPANY CONSULT SRL |
20316 | 31142706 | SERENA MARK SRL |
20317 | 25376257 | INOVA TRANSLATIONS S.R.L. |
20318 | 20329408 | JOJO S.R.L. |
20319 | 6652712 | FORCEL COM SRL |
20320 | 37503320 | FAMILY LAUNDRY SRL |
20321 | 29457737 | POVARĂ-DRAGOŞ BOGDAN-MIRCEA ÎNTREPRINDERE INDIVIDUALĂ |
20322 | 22982933 | GARDEN DESIGNER SRL |
20323 | 15303223 | VITAGRIVAS SRL |
20324 | 33913645 | OSTROVU AGROBUSINESS SRL |
20325 | 15486040 | VALENTINO R & M S.R.L. |
20326 | 30852136 | SYSTEGRA ENGINEERING SRL |
20327 | 16299910 | FINCONT EXPERT SRL |
20328 | 35973570 | MOTOR STARTER SRL |
20329 | 786081 | AMSO SRL |
20330 | 1364573 | ALIMTEX S.R.L. |
20331 | 41993165 | TRANSFORMATOARE ROSSIS S.R.L. |
20332 | 33956573 | THERMO CUORE SRL |
20333 | 35802236 | VARIANT IDEAS SRL |
20334 | 39627294 | WIN SURGICAL S.R.L. |
20335 | 39163526 | DOCHIA INVEST S.R.L. |
20336 | 39287354 | CASTRUM INVEST S.R.L. |
20337 | 31615715 | MARTINA SPEDITION SRL |
20338 | 40511713 | PAPAYA FRIENDLY & SMART BUSINESS S.R.L. |
20339 | 37052025 | VIKING METAL SRL |
20340 | 31043508 | IMPROVEMENT CONSTRUCT SRL |
20341 | 25322133 | CASTIMONIA SRL |
20342 | 14495295 | CONART S.A. |
20343 | 17655528 | MNR TRANS SRL |
20344 | 16447405 | MED-PAM-TUR S.R.L. |
20345 | 31610815 | SAVA ERMOGEN PERSOANĂ FIZICĂ AUTORIZATĂ |
20346 | 23997452 | MENU-INVEST SRL |
20347 | 8174037 | AGROMEC UNIREA SRL |
20348 | 40204174 | TRAWOTEX ONUM S.R.L. |
20349 | 13470950 | CON 2000 S.R.L. |
20350 | 25873523 | TRANS OIL MOTORS SRL |
rn
20351 | 30314943 | FLORO CLUB FLORIST S.R.L. |
20352 | 8760559 | V & G OIL 2002 SRL |
20353 | 35026585 | TSI SOLUTION SRL |
20354 | 25251377 | ADD-VICE MOTORS S.R.L. |
20355 | 18113622 | T&D HAUS SERV SRL |
20356 | 4627046 | SALCAMUL SRL |
20357 | 24716148 | ALZARE SRL |
20358 | 35386819 | SO & CO MANAGEMENT SRL |
20359 | 27324564 | CAFETERIA DALIANO SRL |
20360 | 37420836 | EXPERT SERVICE VLAD & ANA SRL |
20361 | 29881600 | DECO DEM NATURA SRL |
20362 | 41995972 | ODEO TRADE PRODUCTION S.R.L. |
20363 | 34857730 | AUTOTEHNIC MAYA DEPOT SRL |
20364 | 9547886 | ALCROMAL SERVICE S.R.L. |
20365 | 14518887 | VALIBERT SRL |
20366 | 29016560 | SEVEN SPRINGROM SRL |
20367 | 40635800 | CLUB SOUVENIR S.R.L. |
20368 | 30042970 | EUROKAF MARKETING SRL |
20369-17 | 16760185 | INDFLOOR GROUP SRL |
20370-90 | 19082583 | MAGICAV TURIST SRL |
20371 | 31321574 | MOLDOLIFT TEHNIC SRL |
20372 | 36132460 | BALIEMA CONSTRUCT SRL |
20373 | 35688744 | ALI PET AGROSEM SRL |
20374 | 37062479 | CAPLAT FAB SRL |
20375 | 1343422 | MONTIN SA |
20376 | 30313409 | CADAR BEDS SRL |
20377 | 31237644 | BEDŐ ZSUZSA ÎNTREPRINDERE INDIVIDUALĂ |
20378 | 19650861 | VONEX TEAM S.R.L. |
20379 | 41094029 | GREEN SPACE TECHNIKA S.R.L. |
20380 | 36633402 | RH DECO SPOT SRL |
20381 | 24744571 | LORY-BT CONF SRL |
20382 | 16022889 | VISUAL PRINT SRL |
20383 | 23201453 | CRISMAN ELECTRO CONSULTING SRL |
20384 | 34570367 | V & G AGRICULTURĂ 2015 SRL |
20385 | 35484558 | DARCON LEX CONSULTING S.R.L. |
20386 | 31024611 | EXPERT TEAM BOGDAN SRL |
20387 | 29343201 | RARABIT CONSTRUCT S.R.L. |
20388 | 26217136 | AMI MONTAJ S.R.L. |
20389 | 36732953 | IL EVENTS LOUNGE SRL |
20390 | 35800154 | MARŢIAN GRAND RESORT SRL |
20391 | 34984121 | CERT INFO CONSULT SRL |
20392 | 38492644 | HAPPY TEAM TRANSPORT S.R.L.-D. |
20393 | 16523022 | AGRO LIRA S.R.L. |
20394 | 31703132 | MDM DESIGN SRL |
20395 | 14713489 | UMBRASOL SRL |
20396 | 40176376 | SMART HEALTHCARE SOLUTIONS S.R.L. |
20397-46 | 14349915 | VILLEX SRL |
20398 | 41416884 | HEVA CONSTRUCT S.R.L. |
20399 | 26823540 | AVEFARM SRL |
20400-56 | 13879190 | LIFE PLUS SRL |
rn
20401 | 40536742 | RYANIS & MR.M ECO-BIO S.R.L. |
20402 | 11820987 | ART ENTER SRL |
20403 | 39747274 | MAXPLAST HIDRAULIC S.R.L. |
20404 | 32807875 | FEDERENCIUC ENERGY SRL |
20405 | 3522807 | SAGEATA IMPEX SRL |
20406 | 28585029 | LEMAR BIO INDUSTRY SRL-D |
20407 | 41951747 | ECHIPAMENTE AIKIDO LIFE S.R.L. |
20408 | 26730580 | AUDITCOVLEX S.R.L. |
20409 | 38546507 | ROBACO SYSTEMS S.R.L. |
20410 | 28373859 | GENERAŢIA VIP S.R.L. |
20411-13 | 14223126 | GIDEA CONSTRUCT SRL |
20412-40 | 15813702 | SADROM TEH. S.R.L. |
20413 | 14815594 | ALUSET ROMANIA SRL |
20414 | 30465270 | TUL-CRIS TRANSPORT SRL |
20415 | 34192130 | BEST MIRCEA & ROXANA SRL |
20416 | 36341360 | MERCA FOODS GMG SRL |
20417 | 378252 | ARIS IMPEX S.R.L. |
20418 | 29787239 | DGP MEDICAL LABORATORY SRL |
20419 | 33734852 | TCI ONLINE BUSINESS SRL |
20420 | 30266340 | EXPERT ACCOUNT MANAGEMENT SRL |
20421 | 24848696 | FORMARE PROFESIONALĂ TURISM SRL |
20422 | 28653735 | WERU KLASS S.R.L. |
20423 | 39704290 | GTC RESIDENTIAL ESTATE S.R.L. |
20424 | 41608880 | PROINFOVIL S.R.L. |
20425 | 19128478 | GEN AUTO-MOTO IMP SRL |
20426 | 10636650 | RYSILCO SRL |
20427 | 7162573 | PANPACIFICO IMPORT EXPORT SRL |
20428 | 36258621 | VIEW CEAHLĂU SRL |
20429 | 14937761 | 07 C.C.C. S.R.L. |
20430 | 13253323 | AMOPOP SRL |
20431 | 33905138 | CSS SERV S.R.L. |
20432 | 18856716 | IN-OUT CONSTRUCT SRL |
20433 | 29306912 | NEACŞA IULIAN PERSOANĂ FIZICĂ AUTORIZATĂ |
20434 | 4078908 | OLSTRAL HPT SRL |
20435 | 39318310 | DORNIST TRANS S.R.L. |
20436 | 12059982 | PAMAX SRL |
20437 | 15614459 | EXPLOCOM PAD S.R.L. |
20438 | 17732450 | CANDORE PROD S.R.L. |
20439 | 41480062 | FURCUSA11 S.R.L. |
20440 | 9500751 | M.G.N.-IMPEX SRL |
20441 | 14811606 | AMBISCO S.R.L. |
20442 | 41492180 | MOTANUL TALENTAT S.R.L. |
20443 | 32302120 | CONSCOVLEX S.R.L. |
20444 | 35866221 | DELFIN SECURITY SRL |
20445 | 36161377 | CITY CAFE EXPRESS SRL |
20446 | 32846181 | C.M.R. ECOMAND S.R.L. |
20447 | 32109503 | SEAL-TECH INDUSTRY EXPERT SRL |
20448 | 40792325 | ADEMMA LEMN & BRICHETE S.R.L. |
20449 | 2400 | ACCEPT SRL |
20450 | 16338661 | RO TRONIC SRL |
rn
20451 | 26559562 | ECOROM DISTRIBUTION SERVICES SRL |
20452 | 22838386 | DENTORAD S.R.L. |
20453 | 3179190 | RETROIMPEX S.R.L. |
20454 | 29596948 | LAUROM SOLUTIONS SRL |
20455 | 35601631 | AMMY ADELMAR SRL |
20456 | 20464943 | LAST CHANCE SRL |
20457 | 22307732 | NIC-METNEF S.R.L. |
20458 | 39557369 | JOHN TRANS DESIGN S.R.L. |
20459 | 37369610 | EXPRES SERVICE CĂLIN S.R.L. |
20460 | 37189694 | SAB BIOBRICHETE SRL |
20461 | 33280276 | V & G RECICLARE 2014 SRL |
20462 | 31364907 | CONSULTECH INDUSTRIAL SUPPLIES SRL |
20463 | 33775895 | METAL DM AUTOMOTIVE SRL |
20464-118 | 37438418 | SIMS CREATION S.R.L. |
20465 | 33666260 | STAMADVIC S.R.L. |
20466 | 36027066 | FORBAKE SYSTEMS SRL |
