Lista firmelor inscrise in Programul IMM Invest, conform datelor publicate pe site-ul IMMInvest.ro (in ordinea inscrierii, intre 10.001 si 12.000 de firme).
Vezi aici lista primelor 2.000 de firme inscrise, aici lista intre 2.000 si 4.000 de firme, aici lista intre 4.000 si 6.000 de firme, aici lista intre 6.000 si 8.000 de firme, aici lista intre 8.000 si 10.0000 de firme.
Nr. de ordine – CUI/CIF – Nume firma
rn
10001 | 42046704 | FLORANS WASH S.R.L. |
10002 | 16015040 | NOVA TEXTILE BUMBAC S.R.L. |
10003 | 39375235 | FISCAL ACCOUNTING S.R.L. |
10004 | 29456537 | KAD SERVICE ROTI SRL |
10005 | 36534042 | FUN N FOOD MANAGEMENT SRL |
10006 | 14381479 | CHEMICAL TOTAL SRL |
10007 | 34821299 | HELLO DERMASKIN SRL |
10008 | 128620 | VINALCOOL ARGES S.A. |
10009 | 22159300 | D.TRANS RO SRL |
10010 | 34589726 | AXAJOBS LINE S.R.L. |
10011 | 27634786 | EXPO CARM MĂCELĂRIE S.R.L. |
10012 | 40638874 | LUXARTPRO KTM S.R.L. |
10013 | 18387610 | NUŢU COMPANY SRL |
10014 | 14656103 | MODERN PROCONS SRL |
10015 | 4565652 | ATHOS COM SRL |
10016 | 39851290 | PARTENERIAT GASTRONOMIC PREMIER S.R.L. |
10017 | 38107900 | FOOD DUEDMI SRL |
10018 | 1690537 | DIMED SRL |
10019 | 1756666 | UNIREA PRES S.R.L. |
10020 | 26816097 | TOTAL MFV FASHION SRL |
10021 | 14491951 | EURO METERS SRL |
10022 | 27195877 | BON BINI SPORT SRL |
10023 | 364982 | ART CAFE S.R.L. |
10024 | 37267849 | TU COPILARIE SRL |
10025 | 25373455 | AMARETTO NARSIL SRL |
10026 | 37515510 | BALCANIC VECTOR S.R.L. |
10027 | 33849941 | FINECO ADMAT SRL |
10028 | 36287279 | VNR LOGISTIC S.R.L. |
10029 | 21692974 | EUROSIMA COMPANY SRL |
10030 | 5930853 | M.G. TRADING SERVICE SRL |
10031 | 32849692 | MACOVIS CASH GAMES SRL |
10032 | 6244624 | CATANI PROD SRL |
10033 | 16792110 | Restaurante Trattoria IL Calcio SRL |
10034 | 12477195 | T.D.C.-RO TELE DATA CONNECTORS SRL |
10035 | 13372634 | CAMPING TROIAN S.R.L. |
10036 | 33919451 | CONCEPTUAL MED FARMA SRL |
10037 | 31805930 | SILVERAQUA BIZ SRL |
10038 | 36448014 | TAKE WORK S.A. |
10039 | 26640771 | ACTAWIN GROUP SRL |
10040 | 15725899 | TERMIPROFIL SRL |
10041 | 32997559 | PRO SOLUTION FORWARDING SRL |
10042 | 33522779 | PERFECT TEETH DENTAL S.R.L. |
10043 | 39073083 | CAPRICIOASA POP S.R.L. |
10044 | 16339403 | FARMACIA MIRUNA SRL |
10045 | 39629228 | DACIA ORGANICA S.R.L. |
10046 | 23110975 | BOG GOLD SRL |
10047 | 35604115 | ZOOM CADISS SRL |
10048 | 34347641 | COFETĂRIA MIRABEL SRL |
10049 | 6533835 | MURRAY PRESS SRL |
10050 | 38364203 | STUDIO SIX BRAND SRL |
rn
10051 | 17462993 | ELEGANCE GROUP SRL |
10052 | 32802193 | GINARIUS INTERNATIONAL LINE SRL |
10053 | 35557072 | MD CLIMATERM SRL |
10054 | 14621709 | ANDRETIS S.R.L. |
10055 | 5030983 | SZABO & CO SOCIETATE IN NUME COLECTIV |
10056 | 16217627 | MEDIATEC TEAM S.R.L. |
10057 | 41493445 | DIAD COFFEE VAN S.R.L. |
10058 | 27771562 | ANDREEA & GEORGIANA COM SRL |
10059 | 37541498 | CARNOVEST FRESH S.R.L. |
10060 | 30647514 | PIKE´S EVENTS CLASS SRL |
10061 | 36619998 | EUROPEAN TRANSPORT DSN S.R.L. |
10062 | 26158978 | AGROZOOTEHNICA INVEST SRL |
10063 | 29542069 | EXMARURYK SRL |
10064 | 37774132 | KELERSTUDIO SRL |
10065 | 40259935 | ATLANTIS INTERMEDIO PFD S.R.L. |
10066 | 34879185 | REPORTING CENTER SRL |
10067 | 27709862 | MOTOR POWER DISTRIB S.R.L. |
10068 | 14284433 | MOȘ IOSIF SRL |
10069 | 1317857 | BYAMAX GROUP SRL |
10070 | 33606012 | STEEL CONSULT SRL |
10071 | 31270268 | SHER MOORE CONSTRUCT SRL |
10072 | 39602877 | D&A BALCAU S.R.L. |
10073 | 12847700 | SASHA DISTRIBUTION S.R.L. |
10074 | 15317016 | INSTINCT S.R.L. |
10075 | 34740933 | SEM MAGAZINE SRL |
10076 | 30819946 | ICOM TRADING & CONSULTING SRL |
10077 | 40886179 | MOVIUM MAAS S.R.L. |
10078 | 16548086 | DRUM POD INVEST SRL |
10079 | 10010346 | AMRITA COM SRL |
10080 | 15489895 | NOVA PROF DISTRIBUTION SRL |
10081 | 28528309 | VF CARRIER S.R.L. |
10082 | 34611130 | FADIS TIME HOLDING SRL |
10083 | 4781575 | PHARMA LIFE SRL |
10084 | 41791255 | SOFIACĂTĂLIN ADM S.R.L. |
10085 | 15770660 | ALEX OVI S.R.L. |
10086 | 37283429 | SMART HOUSE COLOR SRL |
10087 | 12321420 | CASA DAMAJ SRL |
10088 | 12038106 | EUROBAC ROMANIA SRL |
10089 | 36485950 | MF TEAM MARKET S.R.L. |
10090 | 9792249 | LACTATE SOMESENE SRL |
10091 | 30072190 | ATELIER 967 IDEAS & MORE SRL |
10092 | 35710124 | WEST LOGISTICS SRL |
10093 | 11766322 | VENUS STAR SRL |
10094 | 31449892 | NEW CONCEPT HOME FURNITURE SRL |
10095 | 39803757 | CREATIVE BIODENTAL S.R.L. |
10096 | 30734505 | MARDALE MARILENA-DANIELA ÎNTREPRINDERE INDIVIDUALĂ |
10097 | 30929434 | TEHNO-MAR INVEST CONSTRUCT SRL |
10098 | 25108599 | AVANTI MOTOR CARIER SRL |
10099 | 24274054 | ENERGUTIL SRL |
10100 | 17309699 | ŞIPOŞ N ION ÎNTREPRINDERE INDIVIDUALĂ |
rn
10101 | 23424897 | CUSCO SRL |
10102 | 35760416 | MICUL FERMIER GRIFARM SRL |
10103 | 26011844 | DORIANI OIL SRL |
10104 | 1589592 | SIND ROMANIA SRL |
10105 | 15227525 | MIS PETROL SRL |
10106 | 32878191 | REINVEST RESIDENCE SORMAR SRL |
10107 | 2276836 | AGROINDUSTRIALA RIMNICELU SRL |
10108 | 35951980 | FILIIEFTEN CONSTRUCT SRL |
10109 | 37743608 | PHOTO-MONDO SRL-D |
10110 | 38369960 | ISAI TOUCH SRL |
10111 | 7896847 | PINO STAR S.R.L. |
10112 | 6395589 | ION IACOB S.R.L. |
10113 | 27972590 | ELEOMARIDOR S.R.L. |
10114 | 37615846 | HOME & MORE CONCEPT SRL |
10115 | 18132683 | HEAT METER SRL |
10116 | 13249837 | RUBY-FOOD CO. IMPEX SRL |
10117 | 32379345 | TRADE EXELANCE BUSINES SRL |
10118 | 15402880 | MARSIM PROMPT 2003 SRL |
10119 | 36662238 | IMOBILIARIX EXPERT SRL |
10120 | 33924539 | FEKETE GABRIELA PERSOANĂ FIZICĂ AUTORIZATĂ |
10121 | 5917773 | ZAL (INVESTMENTS COMPANY) S.A. |
10122 | 34127590 | BIOCHEM ORGANICS SRL |
10123 | 28410566 | ALE LIFE SPORT S.R.L. |
10124 | 18073790 | DVI GRUP REAL ESTATE SRL |
10125 | 40068498 | RES ENERGY SOLUTIONS S.A. |
10126 | 6692989 | PROD-CYP IMPEX SRL |
10127 | 35864832 | VALTOP EXPERT SRL |
10128 | 27910300 | BIZ AGROFERT SRL |
10129 | 37564173 | BITOMA GRAPHICS SRL |
10130 | 17202217 | STAN INVEST GRUP SRL |
10131 | 31614710 | AD OIL BUTAN GAS SRL |
10132 | 25772804 | DOCMI AUTO S.R.L. |
10133 | 41643135 | BREAKOUT CHALLENGE S.R.L. |
10134 | 36985492 | LKMA SOLUTION SRL |
10135 | 35754791 | RAED SERVICE 24 SRL |
10136 | 18339434 | RAZIANA IMPEX SRL |
10137 | 25614197 | VISION 2009 SRL |
10138 | 498011 | UNIO LUNCA SRL |
10139 | 13451177 | ALWO THERM SRL |
10140 | 36814506 | CONSULTING ARTS & CERTIFICATES SRL |
10141 | 39094531 | RENTACAMPER VIP S.R.L. |
10142 | 5957166 | GEOGRAD TRADING S.R.L. |
10143 | 30708239 | COVRIPAN CRO SRL |
10144 | 15356589 | MOBILDON S.R.L. |
10145 | 10182058 | ROMAIR CONSULTING SRL |
10146 | 38403620 | MKG INTRADE S.R.L. |
10147 | 33497993 | OPRIŢA BUSINESS SRL |
10148 | 41355280 | PTV REAL CARGO S.R.L. |
10149 | 20898691 | ROCREDIT IFN SA |
10150 | 38954840 | FKL ROMANIA S.R.L. |
rn
10151 | 28013949 | MAVE STUDIO SRL |
10152 | 15147647 | OLIPS 2003 SRL |
10153 | 21311530 | BILL CONSTRUCT S.R.L. |
10154 | 19274430 | OVI TRANS SPEDITION SRL |
10155 | 38785903 | CLASS PARK DEVELOPMENT S.R.L. |
10156 | 18156100 | DECOR PLUS S.R.L. |
10157 | 37938855 | CALMODENT SIBIU SRL-D |
10158 | 35258593 | CALAPREST IMPEX SRL |
10159 | 18695016 | MARAL SMART SRL |
10160 | 2112310 | FLOREA & COMP S.R.L. |
10161 | 15044765 | AGRO ZOO BOO S.R.L. |
10162 | 36290410 | SAFIA CONCEPT S.R.L. |
10163 | 22395114 | THOR CONCEPT SRL |
10164 | 38338832 | OC SOFT ESTATE SRL |
10165 | 40485746 | CREATIV ART TARGOVISTE S.R.L. |
10166 | 18344708 | INGENS SRL |
10167 | 27762726 | KARTOFFEL THE ORIGINAL S.R.L. |
10168 | 17074770 | HOGART SRL |
10169 | 1067041 | CERNA S.R.L. |
10170 | 4910629 | PINDUL EXIM SRL |
10171 | 33976660 | WORLD BUILDING REAL ESTATE SRL |
10172 | 32096675 | FABER METAL DESIGN SRL |
10173 | 27717628 | OCCIDENT PRESTIGE CONSTRUCT SRL |
10174 | 39929985 | SELEMED HEALTHCARE S.R.L. |
10175 | 24926727 | RHENANIA IMMO SRL |
10176 | 23556642 | ROMED TRADING S.R.L. |
10177 | 3648350 | ANA-STATE SRL |
10178 | 32150057 | EVIDECOR COMPANY SRL |
10179 | 34475381 | ADY TRANS LOGISTICS S.R.L. |
10180 | 32831733 | DALISTIC TEAM SRL |
10181 | 37857998 | DODO VISION S.R.L.-D. |
10182 | 25724874 | TITAN STEEL 1921 SRL |
10183 | 41723374 | ART REPUBLIC S.R.L. |
10184 | 2802213 | RUXION-STIL S.R.L. |
10185 | 40027536 | ALPINFAM S.R.L. |
10186 | 1764855 | BAAND PRODUCT SRL |
10187 | 6609178 | ELLETI COM TRANS SRL |
10188 | 30619220 | BULARDA SPORT CONSTRUCT S.R.L. |
10189 | 5006578 | ENERGROM SRL |
10190 | 36692158 | BRUKENTHAL CAFE SRL |
10191 | 6882983 | KROM INVEST IFN S.A. |
10192 | 27767863 | MAREF EXPEDITION SRL |
10193 | 20984300 | GLOBUS TOURS SRL |
10194 | 6804020 | CARPATINA BEVERAGES S.A. |
10195 | 31376766 | SKV PROPERTIES SRL |
10196 | 36733339 | AVRO AGNICERES SRL |
10197 | 2522582 | TRANS VOL BONA SRL |
10198 | 39711645 | SANTE PUBLIPROD CONCEPT S.R.L. |
10199 | 7764382 | AGRICES FARM SRL |
10200 | 21444995 | AGROPREV S.R.L. |
rn
10201 | 35325145 | CLASS PARK RESIDENCE S.R.L. |
10202 | 12107990 | MODCONF SRL |
10203 | 41320452 | COLD MEAT S.R.L. |
10204 | 13239787 | LOGITRADE SRL |
10205 | 33779234 | POP-PROTECT PROD S.R.L. |
10206 | 17411191 | NOVITATI SRL |
10207 | 35856724 | TURO DINAMIC LOGISTIC SRL |
10208 | 26381588 | FARMAMED VEST DISTRIBUTIE S.R.L. |
10209 | 33007196 | SPECIAL STRUCTURES SRL |
10210 | 11894089 | DUO VIO STEL SRL |
10211 | 17278207 | PAULA INVEST S.R.L. |
10212 | 2825969 | AVRIL SRL |
10213 | 33669215 | ECOTRANS DANARA SRL |
10214 | 42275937 | STAR RESTAURANT S.R.L. |
10215 | 39085320 | INFOSEC CENTER S.R.L. |
10216 | 18483161 | M.S.N. DISTRIBUTION SRL |
10217 | 38798385 | MAKO TRANSGROUP S.R.L. |
10218 | 37737975 | HINT POINT SRL-D |
10219 | 40109474 | DIESEL PUB S.R.L. |
10220 | 33228740 | OPTIM BUSINESS CONCEPT SRL |
10221 | 14592255 | DAVOS MEDIA SRL |
10222 | 16583113 | TEHPRO SRL |
10223 | 8646490 | GINARIUS IMPEX SRL |
10224 | 30792573 | BRT TRUST S.R.L. |
10225 | 35428442 | ERKAMAR SPEED S.R.L. |
10226 | 40783424 | TMC AVANTGARDE CONS S.R.L. |
10227 | 40560660 | POSZET COMINSTAL S.R.L. |
10228 | 2720385 | BENE INTERNATIONAL SRL |
10229 | 17126799 | ALMA CONSULTING SRL |
10230 | 15276781 | CROSSVAL SRL |
10231 | 32779511 | GRĂDINA LETCA SRL |
10232 | 31348340 | BIELECTRO TM SRL |
10233 | 39701730 | TUDOR BURGERS PRODUCTION S.R.L. |
10234 | 33976627 | RICAMBI BIFARO SRL |
10235 | 16850369 | VALI TRANS GRUP S.R.L. |
10236 | 36883328 | SHOPFITTING CONCEPT SRL |
10237 | 35306410 | AUTO & SF SRL |
10238 | 24409119 | PRO DEVELOPMENT SRL |
10239 | 20524328 | MERTICO SRL |
10240 | 40599414 | TALOS GAZ S.R.L. |
10241 | 1578135 | CHITILA 36 PROD. ALIM. S.R.L. |
10242 | 18206756 | BENIRUX SRL |
10243 | 2363282 | MOBILA SA |
10244 | 34033738 | EAST TRUCK CENTER SRL |
10245 | 1675227 | DENTARIA SRL |
10246 | 21598463 | AVILINE SRL |
10247 | 3907617 | CONTI SRL |
10248 | 35045200 | AGROVERDE MARKET SRL |
10249 | 36080396 | ENM GRAND ACTIV SRL |
10250 | 17064440 | HOTEL ORIZONT SRL |
rn
10251 | 32232548 | NEXT MAINTENANCE SRL |
10252 | 16874643 | S.V. REAL CONSULTING S.R.L. |
10253 | 6744336 | TOP TURISM SRL |
10254 | 39802328 | GECODESIGN SOFT S.R.L. |
10255 | 15134248 | BUSLAND SERVICE SRL |
10256 | 32227894 | AERPO ART SRL |
10257 | 36667278 | BREAKDOWN ESCAPE ROOM SRL |
10258 | 34180496 | GAMINVEST CONTAB SRL |
10259 | 32222544 | PANTOFUL VESEL SRL |
10260 | 14330548 | ADIRAN PETROCHEMICALS SA |
10261 | 34338767 | VAM TRANS MEZA SRL |
10262 | 29998775 | MON-ALIN-PETRO CONSTRUCT SRL |
10263 | 38636316 | VPV SOCIETATE CU RASPUNDERE LIMITATĂ |
10264 | 34116043 | ELECTRIC TEHNIC & LIGHTING SRL |
10265 | 40048385 | GHITAS GREEN S.R.L. |
10266 | 40450179 | BEBE COOL TASTE S.R.L. |
10267 | 32137953 | DRAGOSTAL SECURITY S.R.L. |
10268 | 39379130 | MAYFAIR HOSPITALITY S.R.L. |
10269 | 32528668 | ANTREPRENOR SOLUTIONS S.R.L. |
10270 | 39691289 | KAPALAUR S.R.L. |
10271 | 17803519 | SFIAGRA S.R.L. |
10272 | 16391525 | SHIMANO SRL |
10273 | 36459528 | EURO MEAT TRADE SRL |
10274 | 27418723 | GREEN CONCEPT CONSTRUCTION SRL |
10275 | 1446215 | AGETUR SRL |
10276 | 37182114 | BARI IMOBILDELUX SRL |
10277 | 19503097 | LYR-TRANS SRL |
10278 | 35702849 | AGENŢIA DE PROPRIETATE INDUSTRIALĂ TAS SRL |
10279 | 28003368 | CHILLVENTA SRL |
10280 | 9929908 | ONDUTY GROUP SRL |
10281 | 37686391 | RTR RUTIER S.R.L. |
10282 | 15597331 | ROTECA SRL |
10283 | 21533308 | OVEMAT-INSTALATII SRL |
10284 | 16063358 | KOGAION COM SRL |
10285 | 33536570 | ELMI FRESH DISTRIBUŢIE SRL |
10286 | 33436848 | MEGAROCK SRL |
10287 | 33367675 | DAR CONSTRUCT SATU MARE SRL |
10288 | 40216489 | MIKOS PATY S.R.L. |
10289 | 37641527 | DINAMIC EQUILIBRIUM SRL |
10290 | 30782006 | AVE MANAGEMENT SRL |
10291 | 37497015 | APEX GROUP INDUSTRY S.R.L. |
10292 | 31591586 | TRADITII DIN NATURA SRL |
10293 | 15806381 | DORINVEST GROUP S.R.L. |
10294 | 17485385 | MARTAX S.R.L. |
10295 | 29463585 | GRAND BAVARO SYSTEM SRL |
10296 | 42288457 | GDN AGROAUTO SERVICE S.R.L. |
10297 | 16948082 | ENSYRO SRL |
10298 | 39127663 | LEDGSM PARTS S.R.L. |
10299 | 38107536 | AFACERILE PICTORILOR SRL-D |
10300 | 40546681 | MEDBEAUTY S.R.L. |
rn
10301 | 28544967 | PROFISALE NETWORK SRL |
10302 | 1362815 | INCOROM SRL |
10303 | 14180912 | SOLMAR TRADING GRUP SRL |
10304 | 40033570 | INTERTRANS GRAINS S.R.L. |
10305 | 15610007 | RICI TRANS S.R.L. |
10306 | 40439510 | GERALI TAILORING S.R.L. |
10307 | 10402820 | TITICONST SRL |
10308 | 40615404 | FINE DRINKS STORE S.R.L. |
10309 | 41383876 | TAIPEI CIMEO S.R.L. |
10310 | 35091613 | RAVANA DESIGN SRL |
10311 | 41502721 | LUXURY TOP CARS S.R.L. |
10312 | 12818268 | LACTATE BRAILA SRL |
10313 | 6639497 | CHROME COMPUTERS SRL |
10314 | 28472828 | BIF TRANS MARISEL SRL |
10315 | 31873862 | STILLUSION SRL |
10316 | 33781692 | SECRET ROSSE MARIE SRL |
10317 | 32659531 | NATUR AGROFAR SRL |
10318 | 30421621 | INNOVATIVE DERM SRL |
10319 | 15160735 | MANGAMAR SRL |
10320 | 21913706 | PRACTIC SOLUTIONS SRL |
10321 | 27166154 | DARALI STAR SRL |
10322 | 37149142 | BELULA CARE SRL |
10323 | 1097328 | HOLLMIK SRL |
10324 | 32539799 | SUPPA CUISINE SRL |
10325 | 31266798 | EXPERT ZONE SRL |
10326 | 15560715 | OPTOTEL COM SRL |
10327 | 11547381 | PESTOS SRL |
10328 | 3049360 | ALSTOMATODENT SRL |
10329 | 38247696 | SOMO-BIZZ SRL |
10330 | 37586295 | LANGDON ESCAPE ROOM SRL |
10331 | 37167815 | ENJOY FIT OUT SRL |
10332 | 14235791 | CAROL & FANY SRL |
10333 | 32620906 | GULLIVER´S COMMUNICATION SRL |
10334 | 36671821 | NEVIRA 2DOR S.R.L. |
10335 | 4443817 | GIMART IMPORT-EXPORT SRL |
10336 | 35058064 | LUCOR PREMIUM CONSTRUCT SRL |
10337 | 26291140 | MONOFIL SRL |
10338 | 23606236 | MITU TIGRA SRL |
10339 | 16550329 | INSTAL-SIMSERVICE SRL |
10340 | 21085395 | DAIKI DESIGN SRL |
10341 | 35319275 | HIGH DEFINITION DENT S.R.L. |
10342 | 39785928 | ROENERGY MTU S.R.L. |
10343 | 30456166 | OVAROCK SYSTEMS SRL |
10344 | 13349208 | ELCOLIM SRL |
10345 | 16659980 | ITSIRC S.R.L. |
10346 | 23617561 | ABC-CON-INTERNAŢIONAL SRL |
10347 | 26949123 | TRADITIONALECO SRL |
10348 | 38525822 | ROBERTA SPEDITION UE SOCIETATE CU RASPUNDERE LIMITATĂ |
10349 | 956372 | ROGER SRL |
10350 | 34337370 | TOUCH MUSIC SRL |
rn
10351 | 34129736 | ANDREW PHOENIX SRL |
10352 | 15464564 | INFO MED EXPERT SRL |
10353 | 34131922 | DUO AUTOMOTIVE INTERNATIONAL SRL |
10354 | 35367809 | AGROL FITOFARM SRL |
10355 | 27745490 | DEBITARE ÎNDOIRE SUDURA S.R.L. |
10356 | 33518409 | DETAILING BEAUTY S.R.L. |
10357 | 40876540 | MAX-SECRET S.R.L. |
10358 | 38199653 | FAVORIT CARGO TRANS SRL |
10359 | 40975500 | LCC ELECTRO CONSULT S.R.L. |
10360 | 26379200 | VOPMARC SRL |
10361 | 37884712 | WHEEL WIZARD SRL |
10362 | 32703629 | GEKKO & NEKA INVEST SRL |
10363 | 14332557 | EXCES MUSIC SRL |
10364 | 33347821 | DOWNTOWN FITNESS SRL |
10365 | 41280978 | FAMILYRUN INVESTMENT S.R.L. |
10366 | 21307530 | DANEXPERT S.R.L. |
10367 | 11765149 | CARBOSTEEL PROD SRL |
10368 | 30533617 | PALACE MOUNTAIN PREST SRL |
10369 | 36011760 | MAG TEHNICA M.S. SRL |
10370 | 27513849 | MAGNETELLA SOUVENIRS SRL |
10371 | 38953942 | PLANT NURSERY S.R.L. |
10372 | 6377965 | COCA-FARM SRL |
10373 | 4983108 | DESIRA IMPEX SRL |
10374 | 5142235 | AC HELCOR SRL |
10375 | 23072170 | BIANDODO S.R.L. |
10376 | 25844595 | ETAMATIC S.R.L. |
10377 | 31402849 | CASENI COLORS SRL |
10378 | 37586287 | COR ESCAPE ROOM SRL |
10379 | 26671468 | ARISMA DISTRIBUŢIE SRL |
10380 | 30462621 | ENERGY BIODAN SRL |
10381 | 40727017 | B&B AUTO RESET S.R.L. |
10382 | 3826873 | CASH S.R.L. |
10383 | 16679421 | APODIS LOGISTIC S.R.L. |
10384 | 5704503 | KOMERO-FRUCT S.R.L. |
10385 | 4475975 | AVOSTAR IMEX S.R.L. |
10386 | 14400104 | WELDGAS UNIC S.R.L. |
10387 | 24367315 | COMPLEX SACIOVA S.R.L. |
10388 | 30469441 | BETTA SPLENDENS SRL |
10389 | 40074872 | MEZZO OIL DNC S.R.L. |
10390 | 24562880 | MARS ANA TRANS 2008 SRL |
10391 | 40568701 | COMPOSITE PRINT S.R.L. |
10392 | 14339008 | AGRO-MUGUR SRL |
10393 | 18168326 | SIAVET MEDICAL SRL |
10394 | 22414488 | RO.CORI IMPEX S.R.L. |
10395 | 25999735 | LANAPEL SRL |
10396 | 31861531 | TOUT CADLAB SRL |
10397 | 28503819 | RO-VERDE LANDSCAPING SRL |
10398 | 14344136 | GENERAL INTERFINISH SRL |
10399 | 37447017 | CASA VIKINGILOR CATERING SRL |
10400 | 41235608 | SMART EAGLE EYE CONSULTING S.R.L. |
rn
10401 | 34784719 | GMC ENERGY ENGINEERING SRL |
10402 | 26200746 | CONSTRUCTIONS GENERALE & MANAGEMENT PROJETS SRL |
10403 | 30234739 | R&D FARMA ZOO MED SRL |
10404 | 14023829 | BEAMARK SRL |
10405 | 16689646 | H.D.F.B. GRUP S.R.L. |
10406 | 18530824 | INCODI CONSULTING SRL |
10407 | 21663030 | MACOVI CLUB SRL |
10408 | 38831511 | CARMADA AUTO SERVICE S.R.L. |
10409 | 40202270 | CAMORAD CON S.R.L. |
10410 | 17003095 | N.F.C. TRANS COMPANY S.R.L. |
10411 | 36682669 | CAPTIV CONCEPT SRL |
10412 | 13889313 | BONIMA SRL |
10413 | 21604115 | A.M.M. MED STAR S.R.L. |
10414 | 12954553 | GEA EVENT SRL |
10415 | 33861309 | L.S. WILD BERRY SRL |
10416 | 6575946 | HEDERA SRL |
10417 | 37642557 | DENTAX REMEDIUM COMPANY SRL |
10418 | 6166410 | WEST EUROTRANS SRL |
10419 | 742433 | AUTOTURIST S.R.L. |
10420 | 33490537 | PROSPECT APERIO AUDIT SRL |
10421 | 26958415 | GAL FERM SRL |
10422 | 40987190 | FOMO ESTETICS S.R.L. |
10423 | 42432292 | SUD CAFFE S.R.L. |
10424 | 37467146 | ECO LIMPIAR SRL-D |
10425 | 37661362 | HIDE ESCAPE ROOM SRL |
10426 | 35435199 | MIDEN REAL OPTIC SRL |
10427 | 18863519 | OSCAR PROFESSIONAL SUPPLIES SRL |
10428 | 22036870 | MAGAZINUL DE CASE ONLINE SRL |
10429 | 16472484 | NOVATIK S.R.L. |
10430 | 39934167 | SPOTLIGHT RAY S.R.L. |
10431 | 40715110 | H&M PROFESIONAL CONS FIN S.R.L. |
10432 | 39625153 | CLAUNIKOLIN EXPRES S.R.L. |
10433 | 17276052 | INTHEMA EXPERT S.R.L. |
10434 | 38053436 | HBV SPARKS CARGO SRL |
10435 | 35275802 | HIGH TECH SECURITY SOLUTIONS SRL |
10436 | 36812904 | STĂNESCU N. DOINA ÎNTREPRINDERE INDIVIDUALĂ |
10437 | 2607859 | POPAS TURISTIC APOLLO KM 11 SRL |
10438 | 1681210 | DACODRIN S.R.L. |
10439 | 37903253 | MSA DRIVELAND SRL-D |
10440 | 36257740 | AGROFRUCT ŢÂRLEA S.R.L. |
10441 | 11086598 | MONDMARC SRL |
10442 | 37950395 | PICKME BIS SRL |
10443 | 25325725 | EXTRAVACANŢA TOUR SRL |
10444 | 17873417 | VDL BUS S.R.L. |
10445 | 16607867 | ELGEDI S.R.L. |
10446 | 40212045 | VANCOS RECYCLING S.R.L. |
10447 | 26862581 | MORUN SPED S.R.L. |
10448 | 33845729 | STILLUSION DESIGN SRL |
10449 | 42060792 | TORA DISTRIBUTIE & RETAIL S.R.L. |
10450 | 17022348 | VOXMEN COM S.R.L. |
rn
10451 | 6852001 | DARIA CONST SRL |
10452 | 38924688 | GLOBAL CARS MARKET S.R.L. |
10453 | 14493936 | CRYSTAL GLOBE SRL |
10454 | 37129013 | MIDA HOME SRL |
10455 | 27122590 | SUSAI TRANS PAVEL S.R.L. |
10456 | 38218739 | ANTARES GAS SRL |
10457 | 4377993 | FEMAR IMPEX S.R.L. |
10458 | 22538290 | GVG GRUP TURISM S.R.L. |
10459 | 25505491 | ADMINA TRADE S.R.L. |
10460 | 31826003 | ARIA PAPER DISTRIBUTION SRL |
10461 | 38056998 | A & D ACTIV PARTENER SRL |
10462 | 21853710 | MAR CONTROL S.R.L. |
10463 | 14099541 | VERNA SRL |
10464 | 28492981 | PETROMINEX SRL |
10465 | 40573430 | K.9BELKA S.R.L. |
10466 | 19063271 | VITREROM SRL |
10467 | 18110006 | HODOS CONSULTING SRL |
10468 | 16599586 | MCO PREMIUM S.R.L. |
10469 | 1348195 | INDUSTRIAL MONTAJ SA |
10470 | 33907694 | ROVAN SURRENDER SRL |
10471 | 40642638 | VERDCRIS NMC S.R.L. |
10472 | 15927294 | TC CONSTRUCT SRL |
10473 | 4319658 | GAME TRADING SRL |
10474 | 19020092 | ZAH TRANS SRL |
10475 | 40543570 | SALON STYL FM BARBERA S.R.L. |
10476 | 41912403 | TOC OVY S.R.L. |
10477 | 18366420 | CRASNA-FERM SRL |
10478 | 19068945 | POWER DYNAMIC TECHNOLOGY SRL |
10479 | 16959987 | MALINIC SRL |
10480 | 10512350 | EST TRANSEXIM SRL |
10481 | 34775532 | SUN LUXES INT SRL |
10482 | 31422072 | TESLA POWER SYSTEMS SRL |
10483 | 33528364 | VGS ACCOUNTING AUDIT SRL |
10484 | 18778952 | 1ST AESTHETICS MEDICAL S.R.L. |
10485 | 2552362 | CIPO S.R.L. |
10486 | 31649483 | NETIAN POINT SRL |
10487 | 30465741 | TIPOGHID MEDIA COMPANY SRL |
10488 | 18955604 | STEHLMANN TRANS S.R.L. |
10489 | 1384422 | VEDEA SRL |
10490 | 26335735 | BRIALY TRUST SRL |
10491 | 16997875 | EXPERT NETWORK S.R.L. |
10492 | 33272346 | SPT TRANS S.R.L. |
10493 | 30461715 | INSTALOR SRL |
10494 | 37655565 | EXCLUSIVE CAR SOLUTIONS SRL |
10495 | 29298003 | IRIS BROADCAST SERVICES SRL |
10496 | 34270564 | CAPTIV CONCERN SRL |
10497 | 5337660 | TEPASO IMPEX SRL |
10498 | 18060196 | SELECT AUTOMOTIVE RO S.R.L. |
10499 | 39154196 | ML INVEST SCAUNE ?I MESE S.R.L. |
10500 | 5146695 | BOMAX TRADING SRL |
rn
10501 | 16297367 | ERDSTEEL S.R.L. |
10502 | 37103161 | GREEN IT SERV SRL-D |
10503 | 14693578 | ENO TOOLS SRL |
